Season 8
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
10 | Aug 12, 2010 | Vaccinations | ||
9 | Aug 5, 2010 | Self-Esteem | ||
8 | Jul 29, 2010 | Old People | ||
7 | Jul 22, 2010 | Criminal Justice | ||
6 | Jul 15, 2010 | Area 51 | ||
5 | Jul 8, 2010 | Easy Money | ||
4 | Jul 1, 2010 | Teen Sex | ||
3 | Jun 24, 2010 | Martial Arts | ||
2 | Jun 17, 2010 | Fast Food | ||
1 | Jun 10, 2010 | Cheerleaders |
Season 7
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
10 | Aug 27, 2009 | The Vatican | ||
9 | Aug 20, 2009 | Stress | ||
8 | Aug 13, 2009 | Lawns | ||
7 | Aug 6, 2009 | Taxes | ||
6 | Jul 30, 2009 | Organic Food | ||
5 | Jul 23, 2009 | Lie Detectors | ||
4 | Jul 16, 2009 | The Apocalypse | ||
3 | Jul 9, 2009 | Video Games | ||
2 | Jul 2, 2009 | Astrology | ||
1 | Jun 25, 2009 | Orgasms |
Season 6
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
10 | Aug 21, 2008 | Good Ol' Days | ||
9 | Aug 14, 2008 | World Peace | ||
8 | Aug 7, 2008 | Stranger Danger | ||
7 | Jul 31, 2008 | Sensitivity Training | ||
6 | Jul 24, 2008 | Being Green | ||
5 | Jul 17, 2008 | Sleep, Inc. | ||
4 | Jul 10, 2008 | Dolphins | ||
3 | Jul 3, 2008 | NASA | ||
2 | Jun 26, 2008 | New Age Medicine | ||
1 | Jun 19, 2008 | War on Porn |
Season 5
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
10 | May 24, 2007 | Anger Management | ||
9 | May 17, 2007 | Nukes, Hybrids & Lesbians | ||
8 | May 10, 2007 | Mount Rushmore | ||
7 | May 3, 2007 | Handicap Parking | ||
6 | Apr 26, 2007 | Immigration | ||
5 | Apr 19, 2007 | Exorcism | ||
4 | Apr 12, 2007 | Detoxing | ||
3 | Apr 5, 2007 | Breast Hysteria | ||
2 | Mar 29, 2007 | Wal-Mart | ||
1 | Mar 22, 2007 | Obesity |
Season 4
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
10 | Jun 5, 2006 | Abstinence | ||
9 | May 29, 2006 | Numbers | ||
8 | May 22, 2006 | Manners | ||
7 | May 15, 2006 | Reparations | ||
6 | May 8, 2006 | Pet Love | ||
5 | May 1, 2006 | Ground Zero | ||
4 | Apr 24, 2006 | Cryptozoology | ||
3 | Apr 17, 2006 | The Death Penalty | ||
2 | Apr 10, 2006 | Prostitution | ||
1 | Apr 3, 2006 | The Boy Scouts |
Season 3
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
13 | Aug 1, 2005 | The Best | ||
12 | Jul 25, 2005 | Signs From Heaven | ||
11 | Jul 18, 2005 | Endangered Species | ||
10 | Jul 11, 2005 | Ghost Busters | ||
9 | Jun 27, 2005 | Gun Control | ||
8 | Jun 20, 2005 | Hair | ||
7 | Jun 13, 2005 | Big Brother | ||
6 | May 30, 2005 | College | ||
5 | May 23, 2005 | Holier Than Thou | ||
4 | May 16, 2005 | Life Coaching | ||
3 | May 9, 2005 | Conspiracy Theories | ||
2 | May 2, 2005 | Family Values | ||
1 | Apr 25, 2005 | Circumcision |
Season 2
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
13 | Sep 2, 2004 | Hypnosis | ||
12 | Aug 26, 2004 | Exercise vs. Genetics | ||
11 | Aug 19, 2004 | 12-Stepping | ||
10 | Aug 12, 2004 | Profanity | ||
9 | Aug 5, 2004 | Death, Inc. | ||
8 | May 20, 2004 | Fountain of Youth | ||
7 | May 13, 2004 | Yoga / Tantric Sex | ||
6 | May 6, 2004 | The Bible: Fact or Fiction? | ||
5 | Apr 29, 2004 | Recycling | ||
4 | Apr 22, 2004 | War on Drugs | ||
3 | Apr 15, 2004 | The Business of Love | ||
2 | Apr 8, 2004 | Safety Hysteria | ||
1 | Apr 1, 2004 | P.E.T.A. |
Season 1
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
13 | Apr 18, 2003 | Environmental Hysteria | ||
12 | Apr 11, 2003 | Ouija Boards / Near Death Experiences | ||
11 | Apr 4, 2003 | Eat This! | ||
10 | Mar 28, 2003 | ESP | ||
9 | Mar 21, 2003 | Self-Helpless | ||
8 | Mar 14, 2003 | Creationism | ||
7 | Mar 7, 2003 | Feng Shui / Bottled Water | ||
6 | Feb 28, 2003 | Sex, Sex, Sex | ||
5 | Feb 21, 2003 | Second Hand Smoke / Baby Bullshit | ||
4 | Feb 14, 2003 | End of the World | ||
3 | Feb 7, 2003 | Alien Abductions | ||
2 | Jan 31, 2003 | Alternative Medicine | ||
1 | Jan 24, 2003 | Talking to the Dead |