
FOX premiered Best Medicine last Sunday behind an NFL overrun. The new scripted drama opened well thanks to the hefty boost. The test will be how many of those people will follow the show to its normal Tuesday night slot. The Masked Singer opened down from where it ended last spring. Name That Tune wrapped its fifth season, up a few hundred thousand viewers.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Overrun | 4.33 | 20.53 | |
| The OT | 1.82 | 8.93 | |
| Best Medicine (premiere) | 0.45 | 3.69 | |
| The Masked Singer (premiere) | 0.34 | 2.63 | |
| Hell's Kitchen I | 0.23 | 1.53 | |
| Doc | 0.22 | 2.38 | |
| Hell's Kitchen II | 0.21 | 1.39 | |
| Name That Tune (finale) | 0.19 | 1.82 | |
| Krapopolis | 0.18 | 1.04 | Renewed through 2028-29 season |
| The Simpsons | 0.18 | 0.88 | Renewed through 2028-29 season |
| Best Medicine (rerun) | 0.17 | 2.09 | |
| Name That Tune (rerun) | 0.14 | 1.34 | |
| Hell's Kitchen (rerun) | 0.14 | 0.67 | |
| TMZ Investigates: The Reiner Murders What REALLY Happened | 0.13 | 1.28 |

ABC premiered the fourth season of Will Trent last week. The premiere episode was about even with where it ended in the spring. The Rookie opened its seventh season up three hundred thousand viewers from its finale last May. High Potential picked up more than a million viewers from its last episode in October. All three shows should be renewed. Shifting Gears was up a million viewers from its last episode in early December. Abbott Elementary was up half a million viewers. Both shows should be easily renewed. 9-1-1: Nashville picked up one hundred thousand viewers from its last episode in November. It's still on shaky ground in terms of renewal, so every little bit will help.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| Shifting Gears | 0.41 | 4.36 | |
| Will Trent (premiere) | 0.34 | 5.38 | |
| Abbott Elementary | 0.34 | 2.74 | |
| High Potential | 0.33 | 5.65 | |
| 9-1-1 | 0.31 | 3.86 | |
| Celebrity Wheel of Fortune | 0.27 | 2.90 | |
| The Rookie (premiere) | 0.26 | 3.36 | |
| Will Trent IV (rerun) | 0.22 | 2.87 | |
| America's Funniest Home Videos | 0.21 | 3.54 | |
| 20/20 | 0.19 | 3.03 | |
| 9-1-1: Nashville | 0.18 | 2.89 | |
| The Golden Girls: 40 Years of Laughter and Friendship (rerun) | 0.18 | 1.98 | |
| Will Trent V (rerun) | 0.17 | 2.48 | |
| Grey's Anatomy | 0.15 | 2.04 | |
| Shark Tank | 0.15 | 1.60 | |
| Will Trent VI (rerun) | 0.13 | 2.24 | |
| Will Trent I (rerun) | 0.10 | 1.40 | |
| Will Trent II (rerun) | 0.08 | 1.27 | |
| Will Trent III (rerun) | 0.08 | 1.23 |

CBS scripted shows are all on hiatus until March. Viewers can expect six weeks of repeats, game shows, and specials to fill airtime. One bright note for the network was a hefty NFL overrun. Harlan Coben's Final Twist opened with terrible numbers, barely pulling one and a half million viewers. The network will burn off the episodes it has, and the show will quietly move to the dustbin of bad ideas.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Overrun | 4.48 | 20.76 | |
| 60 Minutes | 0.95 | 8.97 | |
| The Price Is Right At Night | 0.32 | 2.60 | |
| Tracker (rerun) | 0.31 | 4.16 | |
| NCIS (rerun) | 0.26 | 3.35 | |
| Hollywood Squares | 0.26 | 2.66 | |
| Golden Eve | 0.19 | 2.08 | |
| NCIS: Origins (rerun) | 0.17 | 2.09 | |
| Sheriff Country I (rerun) | 0.16 | 2.35 | |
| Harlan Coben's Final Twist (rerun) | 0.16 | 1.99 | |
| DMV I (rerun) | 0.15 | 1.95 | |
| NCIS: Sydney (rerun) | 0.14 | 1.92 | Import |
| Matlock (rerun) | 0.14 | 1.65 | |
| Sheriff Country II (rerun) | 0.13 | 2.07 | |
| Elsbeth (rerun) | 0.13 | 1.66 | |
| Harlan Coben's Final Twist (premiere) | 0.13 | 1.51 | |
| Sheriff Country (rerun) | 0.12 | 1.91 | Renewed |
| DMV II (rerun) | 0.12 | 1.41 | |
| DMV III (rerun) | 0.12 | 1.28 | |
| DMV IV (rerun) | 0.09 | 1.09 | |
| Boston Blue (rerun) | 0.08 | 1.85 | Renewed |
| NCIS: Origins (rerun) | 0.08 | 1.16 |

NBC premiered The Wall and The Hunting Party last week, which means Brilliant Minds now has some competition for lowest rated show on the Peacock Network. St Denis Medical returned after the holiday break, up six hundred thousand viewers. Brilliant Minds was down one hundred thousand viewers from its last episode in November. The One Chicago shows all returned down from their last episodes before the holiday break, but none are in any danger.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Sunday Night Football | 5.16 | 22.38 | |
| Football Night In America | 1.51 | 7.44 | |
| St Denis Medical | 0.37 | 2.81 | |
| NBA Basketball | 0.33 | 1.74 | |
| Law & Order SVU | 0.30 | 3.95 | |
| Chicago Med | 0.29 | 5.37 | |
| Chicago Fire | 0.29 | 4.80 | |
| Law & Order | 0.29 | 3.97 | |
| Chicago PD | 0.26 | 3.84 | |
| Stumble (rerun) | 0.23 | 1.69 | |
| 2026 US Figure Skating Championships: Women's Singles and Pairs | 0.22 | 2.43 | |
| NBA Postgame | 0.20 | 1.07 | |
| The Wall (premiere) | 0.19 | 2.01 | |
| Brilliant Minds | 0.11 | 1.60 | |
| The Hunting Party (premiere) | 0.10 | 2.18 |
The second half of the season is ramping up. What are you watching this winter and spring?
Written by LadyShelley on Jan 14, 2026
Best medicine is mediocre at best, they did to Doc Martin what was done to Ghosts..
Good to hear. I haven't watched any of FOX's scripted dramas for a good few years now. They are due a good one.
I’m giving Best Medicine a try, the first episode was pretty good.