NOTE: Rating info delayed due to the President's Day holiday.

NBC feasted on live sports last week. The Super Bowl dominated Sunday night, though the game was down one million viewers from the previous year. Network coverage of the Olympics started strong, but fell off a little by the end of the week.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| Super Bowl LX | 36.74 | 124.90 | |
| Super Bowl LX Postgame | 18.58 | 61.30 | |
| 2026 Milan-Cortina Winter Olympics (Monday) | 1.60 | 10.85 | |
| 2026 Milan-Cortina Winter Olympics (Wednesday) | 1.50 | 10.75 | |
| 2026 Milan-Cortina Olympics (Thursday) | 1.48 | 9.78 | |
| 2026 Milan-Cortina Winter Olympics (Tuesday) | 1.43 | 10.20 | |
| 2026 Milan-Cortina Winter Olympics (Saturday) | 1.25 | 8.01 | |
| 2026 Milan-Cortina Winter Olympics (Friday) | 1.21 | 8.87 |

ABC ran mostly repeats last week. Will Trent was down eight hundred thousand viewers. The Rookie was down four hundred thousand viewers. Neither show is in danger at this point, as the losses were expected.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| American Idol | 0.43 | 4.49 | |
| 20/20 | 0.29 | 3.27 | |
| Will Trent | 0.25 | 4.73 | |
| Celebrity Wheel Of Fortune (rerun) | 0.26 | 2.79 | |
| 9-1-1: Nashville I (rerun) | 0.22 | 2.38 | |
| The Rookie | 0.19 | 2.45 | |
| 9-1-1: Nashville II (rerun) | 0.18 | 2.00 | |
| Shifting Gears I (rerun) | 0.17 | 2.37 | |
| Shifting Gears II (rerun) | 0.16 | 1.90 | |
| High Potential (rerun) | 0.15 | 2.37 | |
| 9-1-1: Nashville III (rerun) | 0.14 | 1.69 | |
| High Potential (rerun) | 0.12 | 2.16 | |
| Shifting Gears III (rerun) | 0.11 | 1.70 | |
| American Idol (rerun) | 0.11 | 0.99 | |
| America's Funniest Home Videos II (rerun) | 0.10 | 1.35 | |
| America's Funniest Home Videos I (rerun) | 0.09 | 1.31 | |
| Shifting Gears IV (rerun) | 0.08 | 1.50 | |
| Shark Tank (rerun) | 0.08 | 1.21 |

CBS ran a slate of repeats last week, with Survivor doing the heavy-lifting for the network.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| Survivor (Tuesday) (rerun) | 0.23 | 1.96 | |
| Survivor (Monday) (rerun) | 0.20 | 1.99 | |
| Survivor (Thursday) (rerun) | 0.18 | 1.72 | |
| Survivor (Wednesday) (rerun) | 0.16 | 1.93 | |
| Survivor (Friday) (rerun) | 0.15 | 1.81 | |
| FBI I (rerun) | 0.14 | 2.01 | Renewed |
| NCIS (rerun) | 0.13 | 1.80 | Renewed |
| FBI II (rerun) | 0.11 | 1.81 | |
| American Idol (rerun) | 0.11 | 0.99 | |
| 60 Minutes (rerun) | 0.09 | 1.60 | Renewed |
| Tracker (rerun) | 0.09 | 1.45 | Renewed |
| Sheriff Country (rerun) | 0.09 | 1.42 | |
| Elsbeth (rerun) | 0.09 | 1.19 | Renewed |
| Sheriff Country (rerun) | 0.08 | 1.52 | Renewed |
| NCIS: Origins (rerun) | 0.07 | 1.80 | Renewed |
| Matlock (rerun) | 0.07 | 1.09 | Renewed |

FOX was the only network to maintain its normal schedule last week. Best Medicine and Memory of a Killer were down two hundred thousand viewers. Fear Factor: House of Fear was even.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| The Masked Singer | 0.30 | 2.60 | |
| Men's College Basketball | 0.23 | 1.48 | |
| Next Level Chef | 0.23 | 1.64 | |
| Best Medicine | 0.22 | 3.06 | |
| Fear Factor: House of Fear | 0.21 | 1.33 | |
| Doc | 0.19 | 2.54 | |
| Extracted | 0.15 | 1.38 | |
| Memory of a Killer | 0.14 | 1.58 | |
| Animal Control (rerun) | 0.12 | 0.72 | |
| Going Dutch | 0.10 | 0.72 | |
| The Simpsons (rerun) | 0.07 | 0.33 | Renewed through 2028-29 season |
| Universal Basic Guys I (rerun) | 0.07 | 0.30 | Renewed |
| Krapopolis (rerun) | 0.05 | 0.27 | Renewed through 2028-29 season |
| Universal Basic Guys II (rerun) | 0.05 | 0.26 | |
| Next Level Chef (rerun) | 0.05 | 0.25 |
The 2026 Olympics close this week, and networks will return to their regular schedules. What will you be watching?
Written by LadyShelley on Feb 19, 2026
No comments yet. Be the first!