
FOX announced renewals for two shows last week. Animal Control and Best Medicine both received the good news about another season. American Dad! made its second debut on FOX last week after spending ten years on TBS. The opening episode didn't hit it out of the park, but the series is already renewed for another two years. Family Guy also opened its latest season last week, down four hundred thousand viewers from its premiere last season. Best Medicine was down one hundred thousand viewers before news broke about its renewal.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NASCAR | 0.73 | 4.77 | |
| Men's College Basketball | 0.44 | 2.16 | |
| 2026 State of the Union Address | 0.34 | 2.35 | |
| Next Level Chef | 0.28 | 1.83 | Renewed |
| Fear Factor: House of Fear | 0.28 | 1.45 | |
| The Masked Singer | 0.24 | 2.47 | |
| Next Level Chef (rerun) | 0.24 | 1.18 | |
| Family Guy I | 0.24 | 1.04 | Renewed through 2028-29 season |
| Family Guy II | 0.24 | 0.84 | |
| Best Medicine | 0.22 | 2.85 | Renewed |
| Animal Control | 0.22 | 1.20 | Renewed |
| Extracted | 0.21 | 1.79 | |
| American Dad! (premiere) | 0.21 | 0.79 | Renewed through 2028-29 season |
| Going Dutch | 0.18 | 0.97 | |
| Universal Basic Guys | 0.13 | 0.68 | Renewed |
| Memory of a Killer | 0.11 | 1.63 |

ABC premiered a new season of Scrubs last week to great numbers. The comedy easily topped the rating chart. Now to see where it settles after the looky-loos move on. The network also premiered a new game show, The Greatest Average American, to, well, average numbers. While not amazing, assuming the numbers don't tank, the show will likely be renewed since its production is cheap. The Rookie picked up two hundred thousand viewers. Will Trent lost three hundred thousand viewers. 9-1-1 and its spinoff, 9-1-1: Nashville, returned after a few weeks off. The parent show was up nearly half a million viewers, while Nashville lost six hundred thousand viewers.
| Program | Rating | Millions of Viewers | Renew/Cancel |
|---|---|---|---|
| 2026 State of the Union Address | 0.80 | 5.42 | |
| Scrubs I (premiere) | 0.66 | 4.41 | |
| Scrubs II | 0.55 | 3.52 | |
| American Idol | 0.45 | 5.52 | |
| America's Funniest Home Videos I | 0.43 | 4.57 | |
| America's Funniest Home Videos II (rerun) | 0.35 | 4.09 | |
| 9-1-1 | 0.29 | 4.08 | |
| Will Trent | 0.28 | 4.53 | |
| The Rookie | 0.28 | 2.85 | |
| The Greatest Average American (premiere) | 0.27 | 2.38 | |
| The Greatest Average American (rerun) | 0.21 | 2.28 | |
| 9-1-1: Nashville | 0.20 | 3.29 | |
| Scrubs IV (rerun) | 0.19 | 1.35 | |
| American Idol (rerun) | 0.18 | 1.89 | |
| Scrubs III (rerun) | 0.17 | 1.30 | |
| 20/20 | 0.16 | 2.37 | |
| Grey's Anatomy | 0.15 | 2.25 |

CBS premiered another FBI spinoff last week. CIA, starring Tom Ellis and Nick Gehlfuss, opened to okay numbers. As long as it doesn't lose much in the coming weeks, it should be okay. Matlock returned from the winter break down a million viewers. Elsbeth was down half a million viewers. The Friday lineup returned with little change. Boston Blue was down three hundred thousand viewers from its last new episode in December. Sheriff Country and Fire Country were basically even. DMV picked up seven hundred thousand viewers. Time will tell if that is too little too late, considering most of the rest of the network's fall shows already received renewal notices.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| Survivor (premiere) | 0.92 | 5.06 | |
| 2026 State of the Union Address | 0.43 | 3.28 | |
| Georgie & Mandy's First Marriage | 0.4 | 5.58 | Renewed |
| Ghosts | 0.34 | 4.62 | Renewed |
| 60 Minutes | 0.33 | 6.66 | |
| FBI | 0.32 | 4.69 | Renewed |
| The Neighborhood | 0.31 | 3.83 | Final Season |
| DMV | 0.23 | 2.74 | |
| Matlock | 0.20 | 4.09 | Renewed |
| CIA (premiere) | 0.20 | 3.78 | |
| NCIS (rerun) | 0.18 | 2.65 | Renewed |
| Sheriff Country | 0.15 | 5.03 | Renewed |
| Boston Blue | 0.15 | 3.73 | Renewed |
| Tracker (rerun) | 0.15 | 3.22 | Renewed |
| Fire Country | 0.14 | 3.75 | Renewed |
| Elsbeth | 0.14 | 3.23 | Renewed |
| Hollywood Squares | 0.14 | 2.80 | |
| Watson (rerun) | 0.08 | 1.91 |

NBC returned to normal programming after two weeks of Olympic coverage. The Fall and Rise of Reggie Dinkins returned after its premiere following the NFL playoffs. No real surprise that it lost more than three million viewers. So far, it is on par with the network's other successful comedies, and as long as the numbers don't fall off a cliff, it should be safe. Happy's Place returned even with its last new episode in January. No surprise that Stumble lost its Olympics ratings boost. What is concerning is that it also lost one hundred thousand viewers from its last non-boosted episode, too. Its hopes for renewal may be fading. Law & Order returned from the Olympic break, down one hundred thousand viewers. The Hunting Party lost half a million viewers it couldn't afford. Its chances for renewal are fading.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| Sunday Night Basketball | 0.97 | 4.72 | |
| 2026 Milan-Cortina Winter Olympics Closing Ceremony | 0.74 | 4.76 | |
| 2026 State of the Union Address | 0.64 | 3.98 | |
| The Fall and Rise of Reggie Dinkins | 0.37 | 2.63 | |
| The Fall and Rise of Reggie Dinkins I (rerun) | 0.35 | 3.80 | |
| The Voice (Monday) (premiere) | 0.31 | 3.84 | |
| Law & Order SVU | 0.26 | 3.74 | |
| The Voice (Wednesday) (rerun) | 0.25 | 3.06 | |
| Law & Order | 0.24 | 3.93 | |
| Happy's Place | 0.24 | 3.52 | Renewed |
| St Denis Medical (rerun) | 0.24 | 1.65 | |
| Dateline: NBC | 0.20 | 2.47 | |
| Chicago PD (rerun) | 0.18 | 2.25 | |
| The Hunting Party | 0.17 | 2.09 | |
| Stumble | 0.16 | 1.88 |
Welcome to the Spring season! Several new shows premiered last week or will premiere in the coming weeks. What new shows are you watching?
Written by LadyShelley on Mar 4, 2026
No comments yet. Be the first!