NOTE: Ratings for The Masked Singer (FOX) and Survivor (CBS) are complete for those episodes even though they were interrupted for a Presidential Address.

FOX renewed Memory of a Killer for a second season last week, putting those fans' fears to rest even though the show lost three hundred thousand viewers from the previous week. The Masked Singer wrapped its latest season, down one hundred thousand viewers. The Faithful: Women of the Bible sank, losing three hundred thousand viewers. Best Medicine was down two hundred thousand viewers. Doc was even.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| The Masked Singer (finale) | 0.30 | 2.57 | |
| Presidential Address | 0.28 | 2.15 | |
| Next Level Chef | 0.21 | 1.45 | Renewed |
| Extracted | 0.20 | 1.64 | |
| Best Medicine | 0.19 | 2.74 | Renewed |
| UFL | 0.15 | 0.65 | |
| Doc | 0.14 | 2.20 | Renewed |
| Memory of a Killer | 0.14 | 1.44 | |
| Animal Control | 0.14 | 0.96 | Renewed |
| Going Dutch | 0.14 | 0.81 | |
| The Faithful: Women of the Bible | 0.13 | 1.20 | |
| Next Level Chef (rerun) | 0.10 | 0.55 |

ABC premiered Betrayal: Secrets & Lies to abysmal numbers. The question now is, will the rest of the series air, or will the network yank it? RJ Decker lost another one hundred thousand viewers it couldn't afford. Fans should probably prepare for bad news. Will Trent was down one hundred thousand viewers. The Rookie was up one hundred thousand viewers. Scrubs was even.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| Presidential Address | 0.47 | 3.68 | |
| America's Funniest Home Videos | 0.44 | 4.75 | |
| Scrubs | 0.43 | 3.04 | |
| American Idol | 0.42 | 4.86 | |
| 9-1-1 | 0.37 | 4.07 | Renewed |
| Abbott Elementary | 0.37 | 2.48 | Renewed |
| America's Funniest Home Videos (rerun) | 0.30 | 3.39 | |
| High Potential | 0.27 | 5.26 | Renewed |
| 9-1-1: Nashville | 0.27 | 3.34 | Renewed |
| Celebrity Jeopardy! (rerun) | 0.25 | 2.50 | |
| Will Trent | 0.26 | 4.43 | |
| 20/20 | 0.23 | 2.79 | |
| The Rookie | 0.20 | 2.66 | |
| Grey's Anatomy | 0.19 | 2.38 | Renewed |
| The Greatest Average American (rerun) | 0.16 | 1.57 | |
| RJ Decker | 0.15 | 2.99 | |
| The Greatest Average American (rerun) | 0.14 | 1.38 | |
| Shark Tank (rerun) | 0.13 | 1.24 | |
| Betrayal: Secrets & Lies (premiere) | 0.09 | 1.23 |

CBS got one last bite of the NCAA Men's Basketball Tournament before returning to regular programming. Marshals and Tracker were both up more than a million viewers last week with help from a basketball lead-in. The boost even helped Watson to an additional seven hundred thousand viewers. DMV lost two hundred thousand viewers after the cancellation. FBI was down four hundred thousand viewers. CIA was down one hundred thousand viewers.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| 2026 NCAA Men's Basketball Tournament (Sunday) | 3.90 | 17.82 | |
| Survivor | 0.91 | 5.00 | Renewed |
| Presidential Address | 0.81 | 4.79 | |
| Marshals | 0.58 | 8.23 | Renewed |
| Tracker | 0.43 | 7.52 | Renewed |
| Georgie & Mandy's First Marriage | 0.38 | 5.31 | Renewed |
| Ghosts | 0.37 | 4.24 | Renewed |
| The Neighborhood | 0.34 | 3.76 | Final Season |
| NCIS | 0.27 | 5.04 | Renewed |
| FBI | 0.26 | 4.58 | Renewed |
| Fire Country | 0.25 | 4.65 | Renewed |
| Sheriff Country | 0.25 | 4.60 | Renewed |
| Matlock | 0.23 | 3.98 | Renewed |
| Watson | 0.23 | 3.82 | Cancelled |
| NCIS: Origins | 0.22 | 3.32 | Renewed |
| America's Culinary Cup | 0.22 | 1.83 | |
| DMV | 0.21 | 2.74 | Cancelled |
| Boston Blue | 0.19 | 3.71 | Renewed |
| Elsbeth | 0.18 | 3.34 | Renewed |
| NCIS: Sydney | 0.18 | 2.54 | Import (Renewed) |
| CIA | 0.17 | 3.50 | Renewed |

NBC had a quiet week. The Fall and Rise of Reggie Dinkins lost more viewers last. It was down another two hundred thousand viewers. That sure renewal from a few weeks ago is starting to look like less of a safe bet. Law & Order returned after a couple of weeks off, down two hundred thousand viewers. Law & Order: SVU was down four hundred thousand viewers. Both shows are still likely to get renewals. The Hunting Party returned after the same two-week break and picked up a million viewers. That may have been too little too late, though.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| Sunday Night Basketball | 0.70 | 3.08 | |
| Presidential Address | 0.42 | 4.55 | |
| Tuesday NBA Basketball | 0.38 | 1.90 | |
| Chicago Med | 0.35 | 5.44 | Renewed |
| Chicago Fire | 0.32 | 4.61 | Renewed |
| Chicago PD | 0.30 | 4.08 | Renewed |
| Law & Order SVU | 0.27 | 3.15 | |
| Dateline: NBC | 0.26 | 2.14 | |
| St Denis Medical | 0.25 | 2.32 | Renewed |
| Law & Order | 0.23 | 3.35 | |
| The Fall and Rise of Reggie Dinkins | 0.23 | 1.58 | |
| Happy's Place | 0.22 | 2.56 | Renewed |
| NBA Postgame (Tuesday) | 0.22 | 1.14 | |
| Happy's Place (rerun) | 0.20 | 1.91 | |
| The Voice (Monday) | 0.19 | 2.81 | |
| The Hunting Party | 0.16 | 2.02 | |
| Basketball Night In America | 0.13 | 0.95 |
CBS has made all of its decisions. The remaining networks aren't too far behind. Upfronts are in a month. Will your favorite shows be back next season?
Written by LadyShelley on Apr 8, 2026
No comments yet. Be the first!