
FOX had a busy week last week. Doc wrapped its second season, down one hundred thousand viewers from the previous week. Universal Basic Guys also closed out its second season, even with its last episode in March. As a result of the shorter episode count for scripted content, the summer reality/competition shows premiered early this year.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| The Quiz With Balls (premiere) | 0.25 | 1.69 | |
| Family Guy II | 0.23 | 0.79 | |
| Next Level Chef | 0.22 | 1.73 | Renewed |
| The Floor | 0.21 | 1.72 | |
| MasterChef (premiere) | 0.20 | 1.42 | |
| Animal Control | 0.20 | 1.12 | Renewed |
| The 1% Club (premiere) | 0.19 | 1.74 | |
| Going Dutch | 0.19 | 0.92 | |
| Family Guy I | 0.19 | 0.71 | Renewed through 2028-29 season |
| American Dad! | 0.18 | 0.60 | Renewed through 2028-29 season |
| Doc (finale) | 0.14 | 2.12 | Renewed |
| Universal Basic Guys (finale) | 0.14 | 0.51 | Renewed |
| UFL | 0.11 | 0.68 | |
| Next Level Chef (rerun) | 0.08 | 0.53 |

ABC closed out the short revival season of Scrubs last week, even with the previous week's numbers. No word on a renewal yet, but it should be an easy decision for the network execs to say yes to more. RJ Decker moved up an hour and saw a one hundred thousand viewer increase. It may squeak a renewal, but fans should be concerned. Fans of The Rookie celebrated their favorite show's renewal by watching something else. It lost two hundred thousand viewers from the previous week. The Greatest Average American remained below average in the ratings. If it gets renewed, expect it to be pushed off to summer.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| American Idol | 0.45 | 5.08 | |
| America's Funniest Home Videos | 0.40 | 4.40 | |
| Scrubs (finale) | 0.39 | 2.94 | |
| Abbott Elementary | 0.36 | 2.37 | Renewed |
| America's Funniest Home Videos (rerun) | 0.31 | 3.18 | |
| Will Trent | 0.28 | 4.21 | Renewed |
| Celebrity Jeopardy! | 0.28 | 3.02 | |
| Celebrity Jeopardy! (rerun) | 0.28 | 2.09 | |
| RJ Decker | 0.22 | 3.10 | |
| The Rookie | 0.22 | 2.50 | Renewed |
| Shark Tank | 0.18 | 1.44 | |
| 9-1-1 (rerun) | 0.17 | 2.51 | Renewed |
| 20/20 | 0.17 | 2.27 | Renewed |
| The Greatest Average American | 0.17 | 1.52 | |
| High Potential (rerun) | 0.16 | 2.29 | Renewed |
| 9-1-1: Nashville (rerun) | 0.15 | 2.04 | Renewed |
| Betrayal: Secrets & Lies | 0.15 | 1.60 | |
| RJ Decker (rerun) | 0.10 | 1.38 |

CBS decided to skip the upfront fufaraw and released its upcoming fall schedule last week. The only real surprise was the announcement of yet another NCIS spinoff. NCIS: New York, starring LL Cool J, reprising his role as Sam Hanna, and Scott Caan, most recently from Hawaii Five-0 and Alert: Missing Persons Unit, will star. The Big Apple office will premiere this fall alongside parent NCIS and NCIS: Origins. NCIS: Sydney will premiere next January, along with Matlock and Ghosts.
As for last week's numbers, the Sunday night lineup saw a healthy bump thanks to afternoon sports. Marshals was up more than a million and a half viewers. Tracker picked up a million viewers, and Watson had an additional three hundred thousand viewers over the previous week. DMV returned after a week off, even with its last new episode.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| Survivor | 1.04 | 5.06 | Renewed |
| 60 Minutes | 0.92 | 10.06 | Renewed |
| Marshals | 0.67 | 8.58 | Renewed |
| Tracker | 0.51 | 8.35 | Renewed |
| Georgie & Mandy's First Marriage | 0.43 | 5.88 | Renewed |
| The Neighborhood | 0.36 | 4.04 | Final Season |
| Ghosts | 0.35 | 4.85 | Renewed |
| NCIS | 0.29 | 4.91 | Renewed |
| Watson | 0.26 | 3.71 | Cancelled |
| America's Culinary Cup | 0.26 | 1.72 | |
| FBI | 0.25 | 4.66 | Renewed |
| Fire Country | 0.24 | 3.92 | Renewed |
| Sheriff Country | 0.23 | 4.63 | Renewed |
| DMV | 0.23 | 2.78 | Cancelled |
| Matlock | 0.22 | 4.60 | Renewed |
| Boston Blue | 0.21 | 3.66 | Renewed |
| NCIS: Origins | 0.20 | 3.21 | Renewed |
| CIA | 0.17 | 3.33 | Renewed |
| NCIS: Sydney | 0.16 | 2.44 | Import (Renewed) |
| Elsbeth | 0.15 | 3.47 | Renewed |
| Hollywood Squares | 0.14 | 1.24 |

NBC renewed Law & Order: SVU for another season last week. No word on parent Law & Order yet. (Law & Order: Organised Crime was cancelled over at Peacock.) The Fall and Rise of Reggie Dinkins wrapped its freshman season last week. The two-part finale was up three hundred thousand viewers from the previous week. It will likely be renewed as the Peacock network doesn't have much in the way of half-hour comedies at the moment. The Tuesday night basketball coverage was preempted for the finale of The Voice. The Hunting Party was even with the previous week. It's still a toss-up if the network will renew it and/or Brilliant Minds. Chances are at least one, if not both, shows will be cancelled.
| Program | Rating | Millions of Viewers | Renew/Cancel |
|---|---|---|---|
| Sunday Night Baseball | 0.38 | 1.95 | |
| Happy Place | 0.26 | 2.69 | Renewed |
| The Voice (finale) | 0.25 | 3.57 | |
| The Voice (recap show) | 0.25 | 2.84 | |
| The Voice (Monday) | 0.25 | 2.78 | |
| The Fall and Rise of Reggie Dinkins (finale) | 0.24 | 1.53 | |
| Dateline: NBC | 0.23 | 2.70 | |
| Law & Order SVU (rerun) | 0.23 | 2.60 | Renewed |
| Chicago Fire (rerun) | 0.22 | 2.89 | Renewed |
| Law & Order (rerun) | 0.21 | 2.74 | |
| The Fall and Rise of Reggie Dinkins | 0.21 | 1.79 | |
| Chicago Med (rerun) | 0.20 | 3.24 | Renewed |
| Chicago PD (rerun) | 0.19 | 2.54 | Renewed |
| The Hunting Party | 0.19 | 1.99 | |
| Happy's Place (rerun) | 0.17 | 1.94 | |
| The Wall (rerun) | 0.13 | 0.90 |
Networks are wrapping up the season, and upfronts are right around the corner. Will your favorite shows be back next fall?
Written by LadyShelley on Apr 22, 2026
I cannot understand how American Idol has so many viewers...but I have an idea why that I cannot bring up here. But, if people like it.