Season 12
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
24 | May 19, 1996 | Death by Demographics | ||
23 | May 12, 1996 | Mrs. Parker's Revenge | ||
22 | May 5, 1996 | What You Don't Know Can Kill You | ||
21 | Apr 28, 1996 | Race To Death | ||
20 | Apr 4, 1996 | Southern Double-Cross | ||
19 | Mar 28, 1996 | Evidence of Malice | ||
18 | Feb 25, 1996 | Track of a Soldier | ||
17 | Feb 15, 1996 | Something Foul in Flappieville | ||
16 | Feb 8, 1996 | Murder Among Friends | ||
15 | Feb 1, 1996 | The Dark Side of the Door | ||
14 | Jan 11, 1996 | Murder in Tempo | ||
13 | Jan 7, 1996 | Death Goes Double Platinum | ||
12 | Jan 4, 1996 | Kendo Kill | ||
11 | Dec 14, 1995 | Unwilling Witness | ||
10 | Nov 30, 1995 | Frozen Stiff | ||
9 | Nov 23, 1995 | Deadly Bidding | ||
8 | Nov 16, 1995 | Shooting in Rome | ||
7 | Nov 9, 1995 | Nan's Ghost (2) | ||
6 | Nov 2, 1995 | Nan's Ghost (1) | ||
5 | Oct 19, 1995 | Home Care | ||
4 | Oct 12, 1995 | Big Easy Murder | ||
3 | Oct 5, 1995 | The Secret of Gila Junction | ||
2 | Sep 28, 1995 | A Quaking in Aspen | ||
1 | Sep 21, 1995 | Nailed |
Season 11
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
21 | May 14, 1995 | Game, Set, Murder | ||
20 | May 7, 1995 | Another Killing in Cork | ||
19 | Apr 30, 1995 | School for Murder | ||
18 | Mar 19, 1995 | The Dream Team | ||
17 | Feb 26, 1995 | Murder a la Mode | ||
16 | Feb 19, 1995 | Film Flam | ||
15 | Feb 12, 1995 | Twice Dead | ||
14 | Feb 5, 1995 | Murder in High-C | ||
13 | Jan 22, 1995 | Death 'n Denial | ||
12 | Jan 8, 1995 | The Scent of Murder | ||
11 | Dec 11, 1994 | An Egg to Die For | ||
10 | Dec 4, 1994 | Murder of the Month Club | ||
9 | Nov 27, 1994 | Murder by Twos | ||
8 | Nov 20, 1994 | Crimson Harvest | ||
7 | Nov 13, 1994 | Fatal Paradise | ||
6 | Nov 6, 1994 | The Murder Channel | ||
5 | Oct 23, 1994 | Dear Deadly | ||
4 | Oct 16, 1994 | Death in Hawaii | ||
3 | Oct 9, 1994 | To Kill a Legend | ||
2 | Oct 2, 1994 | Amsterdam Kill | ||
1 | Sep 25, 1994 | A Nest of Vipers |
Season 10
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
21 | May 22, 1994 | Wheel of Death | ||
20 | May 15, 1994 | A Murderous Muse | ||
19 | May 1, 1994 | Roadkill | ||
18 | Mar 27, 1994 | The Trouble with Seth | ||
17 | Mar 13, 1994 | The Dying Game | ||
16 | Mar 6, 1994 | Time to Die | ||
15 | Feb 6, 1994 | Murder on the Thirtieth Floor | ||
14 | Jan 23, 1994 | Deadly Assets | ||
13 | Jan 16, 1994 | Portrait of Death | ||
12 | Jan 9, 1994 | Proof In The Pudding | ||
11 | Jan 2, 1994 | Northern Explosion | ||
10 | Dec 19, 1993 | Murder in White | ||
9 | Dec 5, 1993 | Murder at a Discount | ||
8 | Nov 28, 1993 | Love and Hate in Cabot Cove | ||
7 | Nov 21, 1993 | A Killing in Cork | ||
6 | Nov 7, 1993 | Bloodlines | ||
5 | Oct 31, 1993 | A Virtual Murder | ||
4 | Oct 24, 1993 | The Phantom Killer | ||
3 | Oct 3, 1993 | The Legacy of Borbey House | ||
2 | Sep 26, 1993 | For Whom the Ball Tolls | ||
1 | Sep 12, 1993 | A Death in Hong Kong |
Season 9
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
22 | May 16, 1993 | Love's Deadly Desire | ||
21 | May 9, 1993 | The Survivor | ||
20 | May 2, 1993 | Ship of Thieves | ||
19 | Apr 4, 1993 | Lone Witness | ||
18 | Mar 21, 1993 | Dead to Rights | ||
17 | Mar 7, 1993 | The Big Kill | ||
16 | Feb 28, 1993 | Threshold of Fear | ||
15 | Feb 21, 1993 | The Petrified Florist | ||
14 | Feb 14, 1993 | Killer Radio | ||
13 | Feb 7, 1993 | Dead Eye | ||
12 | Jan 17, 1993 | Double Jeopardy | ||
11 | Jan 10, 1993 | Final Curtain | ||
10 | Jan 3, 1993 | The Sound of Murder | ||
9 | Dec 13, 1992 | A Christmas Secret | ||
8 | Dec 6, 1992 | The Classic Murder | ||
7 | Nov 29, 1992 | Sugar & Spice, Malice & Vice | ||
6 | Nov 22, 1992 | Night of the Coyote | ||
5 | Nov 15, 1992 | The Dead File | ||
4 | Nov 1, 1992 | The Wind Around the Tower | ||
3 | Oct 4, 1992 | The Mole | ||
2 | Sep 27, 1992 | Family Secrets | ||
1 | Sep 20, 1992 | Murder in Milan |
Season 8
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
22 | May 17, 1992 | Murder On Madison Avenue | ||
21 | May 10, 1992 | Badge of Honor | ||
20 | May 3, 1992 | Angel of Death | ||
19 | Apr 26, 1992 | Day of the Dead | ||
18 | Apr 5, 1992 | Programmed for Murder | ||
17 | Mar 15, 1992 | To the End Will I Grapple With Thee | ||
16 | Mar 8, 1992 | Ever After | ||
15 | Mar 1, 1992 | Tinker, Tailor, Liar, Thief | ||
14 | Feb 2, 1992 | The Monte Carlo Murders | ||
13 | Jan 19, 1992 | Incident in Lot 7 | ||
12 | Jan 12, 1992 | The Witch's Curse | ||
11 | Jan 5, 1992 | Danse Diabolique | ||
10 | Dec 15, 1991 | The List of Yuri Lermentov | ||
9 | Dec 1, 1991 | The Committee | ||
8 | Nov 24, 1991 | A Killing in Vegas | ||
7 | Nov 17, 1991 | Terminal Connection | ||
6 | Nov 10, 1991 | Judge Not | ||
5 | Nov 3, 1991 | Lines of Excellence | ||
4 | Oct 6, 1991 | Thicker Than Water | ||
3 | Sep 29, 1991 | Unauthorized Obituary | ||
2 | Sep 22, 1991 | Night Fears | ||
1 | Sep 15, 1991 | Bite the Big Apple |
Season 7
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
22 | May 12, 1991 | The Skinny According to Nick Cullhane | ||
21 | May 5, 1991 | Tainted Lady | ||
20 | Apr 28, 1991 | Murder, Plain & Simple | ||
19 | Apr 7, 1991 | Thursday's Child | ||
18 | Mar 17, 1991 | Where Have You Gone, Billy Boy? | ||
17 | Mar 10, 1991 | The Prodigal Father | ||
16 | Feb 24, 1991 | From the Horse's Mouth | ||
15 | Feb 17, 1991 | The Taxman Cometh | ||
14 | Feb 10, 1991 | Who Killed J.B. Fletcher? | ||
13 | Feb 3, 1991 | Moving Violation | ||
12 | Jan 20, 1991 | Suspicion of Murder | ||
11 | Jan 6, 1991 | Family Doctor | ||
10 | Dec 16, 1990 | Murder in F Sharp | ||
9 | Dec 2, 1990 | Ballad for a Blue Lady | ||
8 | Nov 25, 1990 | The Great Twain Robbery | ||
7 | Nov 18, 1990 | The Return of Preston Giles | ||
6 | Nov 11, 1990 | A Body to Die For | ||
5 | Nov 4, 1990 | The Family Jewels | ||
4 | Oct 28, 1990 | Hannigan's Wake | ||
3 | Sep 30, 1990 | See You in Court, Baby | ||
2 | Sep 23, 1990 | Deadly Misunderstanding | ||
1 | Sep 16, 1990 | Trials & Tribulations |
Season 6
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
22 | May 20, 1990 | The Sicilian Encounter | ||
21 | May 9, 1990 | The Szechuan Dragon | ||
20 | Apr 29, 1990 | Shear Madness | ||
19 | Apr 8, 1990 | Always a Thief | ||
18 | Mar 25, 1990 | O'Malley's Luck | ||
17 | Mar 4, 1990 | Murder -- According to Maggie | ||
16 | Feb 25, 1990 | The Big Show of 1965 | ||
15 | Feb 11, 1990 | The Fixer-Upper | ||
14 | Feb 4, 1990 | How To Make a Killing Without Really Trying | ||
13 | Jan 21, 1990 | If the Shoe Fits | ||
12 | Jan 7, 1990 | Goodbye Charlie | ||
11 | Dec 17, 1989 | Town Father | ||
10 | Dec 3, 1989 | Class Act | ||
9 | Nov 26, 1989 | Test of Wills | ||
8 | Nov 19, 1989 | When the Fat Lady Sings | ||
7 | Nov 12, 1989 | Night of the Tarantula | ||
6 | Nov 5, 1989 | Dead Letter | ||
5 | Oct 29, 1989 | Jack & Bill | ||
4 | Oct 15, 1989 | The Error of Her Ways | ||
3 | Oct 8, 1989 | The Grand Old Lady | ||
2 | Oct 1, 1989 | Seal of the Confessional | ||
1 | Sep 24, 1989 | Appointment in Athens |
Season 5
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
22 | May 21, 1989 | Mirror, Mirror, On the Wall (2) | ||
21 | May 14, 1989 | Mirror, Mirror, On the Wall (1) | ||
20 | May 7, 1989 | Three Strikes, You're Out | ||
19 | Apr 30, 1989 | Double Exposure | ||
18 | Apr 16, 1989 | Trevor Hudson's Legacy | ||
17 | Apr 9, 1989 | The Sins of Castle Cove | ||
16 | Apr 2, 1989 | Truck Stop | ||
15 | Mar 12, 1989 | Alma Murder | ||
14 | Feb 26, 1989 | From Russia ... With Blood | ||
13 | Feb 19, 1989 | Fire Burn, Cauldron Bubble | ||
12 | Feb 12, 1989 | Smooth Operators | ||
11 | Feb 5, 1989 | The Search for Peter Kerry | ||
10 | Jan 15, 1989 | Weave a Tangled Web | ||
9 | Jan 8, 1989 | Something Borrowed, Someone Blue | ||
8 | Jan 1, 1989 | Prediction: Murder | ||
7 | Dec 18, 1988 | The Last Flight of the Dixie Damsel | ||
6 | Nov 27, 1988 | Wearing of the Green | ||
5 | Nov 20, 1988 | Coal Miner's Slaughter | ||
4 | Nov 13, 1988 | Snow White, Blood Red | ||
3 | Nov 6, 1988 | Mr. Penroy's Vacation | ||
2 | Nov 30, 1988 | A Little Night Work | ||
1 | Oct 23, 1988 | J.B. As in Jailbird |
Season 4
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
22 | May 8, 1988 | The Body Politic | ||
21 | May 1, 1988 | Deadpan | ||
20 | Apr 10, 1988 | Showdown in Saskatchewan | ||
19 | Mar 27, 1988 | Just Another Fish Story | ||
18 | Mar 13, 1988 | Benedict Arnold Slipped Here | ||
17 | Feb 28, 1988 | A Very Good Year for Murder | ||
16 | Feb 21, 1988 | Murder Through the Looking Glass | ||
15 | Feb 14, 1988 | Mourning Among the Wisterias | ||
14 | Feb 7, 1988 | Curse of the Daanau | ||
13 | Jan 24, 1988 | Harbinger of Death | ||
12 | Jan 3, 1988 | Who Threw the Barbitals in Mrs. Fletcher's Chowder? | ||
11 | Dec 13, 1987 | Doom with a View | ||
10 | Nov 29, 1987 | Indian Giver | ||
9 | Nov 22, 1987 | Trouble in Eden | ||
8 | Nov 15, 1987 | Steal Me a Story | ||
7 | Nov 8, 1987 | If It's Thursday, It Must Be Beverly | ||
6 | Nov 1, 1987 | It Runs In The Family | ||
5 | Oct 25, 1987 | The Way To Dusty Death | ||
4 | Oct 11, 1987 | Old Habits Die Hard | ||
3 | Oct 4, 1987 | Witness for the Defense | ||
2 | Sep 27, 1987 | When Thieves Fall Out | ||
1 | Sep 20, 1987 | A Fashionable Way to Die |
Season 3
Number | Airdate | Name | Score | Status |
---|---|---|---|---|
22 | May 10, 1987 | Murder, She Spoke | ||
21 | Apr 19, 1987 | The Days Dwindle Down | ||
20 | Apr 5, 1987 | The Cemetery Vote | ||
19 | Mar 22, 1987 | No Accounting for Murder | ||
18 | Mar 15, 1987 | No Laughing Murder | ||
17 | Mar 1, 1987 | Simon Says, Color Me Dead | ||
16 | Feb 22, 1987 | Death Takes a Dive | ||
15 | Feb 15, 1987 | The Bottom Line Is Murder | ||
14 | Feb 8, 1987 | Murder in a Minor Key | ||
13 | Feb 1, 1987 | Crossed Up | ||
12 | Jan 18, 1987 | The Corpse Flew First Class | ||
11 | Jan 4, 1987 | Night of the Headless Horseman | ||
10 | Dec 14, 1986 | Stage Struck | ||
9 | Dec 7, 1986 | Obituary for a Dead Anchor | ||
8 | Nov 23, 1986 | Magnum On Ice | ||
7 | Nov 16, 1986 | Deadline for Murder | ||
6 | Nov 9, 1986 | Dead Man's Gold | ||
5 | Nov 2, 1986 | Corned Beef and Carnage | ||
4 | Oct 19, 1986 | One White Rose for Death | ||
3 | Oct 12, 1986 | Unfinished Business | ||
2 | Oct 5, 1986 | Death Stalks the Big Top (2) | ||
1 | Sep 28, 1986 | Death Stalks the Big Top (1) |
The episode list was truncated because of the large number of episodes. Click here to show them all.