NBC preempted The Irrational last week to air a promo for the film Wicked. When a movie studio owns a television network, that's what happens. The decision was a bit of a ratings misstep, as the promo lost four hundred thousand viewers for that slot. Night Court premiered its third season last week, down three hundred thousand viewers from its finale in March. St Denis Medical lost six hundred thousand viewers off its premiere. As long as it doesn't lose any more viewers, it will be an easy renewal for the network. Good news for fans of Happy's Place. The network agreed to pick up two more episodes in addition to the three episodes it bought the previous week, bringing the show's season one total to eighteen episodes. Brilliant Minds picked up three hundred thousand viewers last week, but that might be too little too late to save the series.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Sunday Night Football | 4.19 | 15.31 | |
Football Night In America | 1.54 | 6.20 | |
Chicago Fire | 0.42 | 5.72 | |
Law & Order: SVU | 0.41 | 4.23 | |
Chicago Med | 0.40 | 5.86 | |
The Voice (Monday) | 0.38 | 5.40 | |
Chicago PD | 0.34 | 4.36 | |
St Denis Medical | 0.34 | 3.11 | |
Law & Order | 0.32 | 3.76 | |
The Voice (Tuesday) | 0.32 | 3.68 | |
Night Court (premiere) | 0.28 | 2.52 | |
Happy's Place | 0.23 | 3.07 | |
Found | 0.22 | 2.27 | |
Defying Gravity: The Curtain Rises On Wicked | 0.20 | 1.73 | |
Dateline: NBC | 0.18 | 1.93 | |
Lopez vs Lopez | 0.19 | 1.77 | |
Brilliant Minds | 0.17 | 2.98 |
ABC filled its schedule with awards, movies, and football last week as it prepares to switch over to holiday programming. 9-1-1 was up six hundred thousand viewers. Doctor Odyssey picked up four hundred thousand viewers, improving its chances for renewal. Grey's Anatomy was up one hundred thousand viewers. Fans of these shows will now have to wait until March to see how their hanging storylines will play out.
Program | Rating | Millions of Viewers | Renew/Cancel |
Monday Night Football | 1.46 | 8.62 | |
58th Annual CMA Awards | 0.81 | 6.08 | |
Dancing with the Stars (Tuesday) | 0.75 | 5.19 | |
9-1-1 | 0.36 | 4.60 | |
Shark Tank | 0.31 | 2.91 | |
America's Funniest Home Videos | 0.28 | 3.41 | |
20/20 | 0.27 | 2.67 | |
Doctor Odyssey | 0.25 | 3.09 | |
Sunday Movie: Indiana Jones and the Dial of Destiny | 0.23 | 2.05 | |
Grey's Anatomy | 0.21 | 2.28 | |
Vegas Lights & Country Nights: Countdown to the CMA Awards | 0.15 | 1.93 |
CBS was in the same boat as NBC last week, preempting NCIS: Origins to air a promo for Gladiator II. And as with NBC, it was a ratings disaster. The promo and a repeat of The Neighborhood lost more than two million viewers over the NCIS spin-off in the same slot. Tracker did not benefit much from a monster NFL overrun. The Justin Hartley-led series was basically even with the previous week's viewers. FBI was up two hundred thousand viewers. FBI: International was up three hundred thousand viewers, and FBI: Most Wanted was up seven hundred thousand viewers. The Equaliser was down two hundred thousand viewers after taking a week off.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Overrun | 7.36 | 31.14 | |
60 Minutes | 1.29 | 10.37 | |
Survivor | 0.68 | 4.42 | |
Tracker | 0.62 | 8.38 | |
FBI | 0.38 | 6.55 | |
Fire Country | 0.38 | 4.74 | |
The Equaliser | 0.35 | 4.91 | |
SWAT | 0.35 | 4.62 | |
FBI: International | 0.31 | 5.18 | |
FBI: Most Wanted | 0.30 | 4.80 | |
Blue Bloods | 0.28 | 5.05 | Cancelled |
The Neighborhood (rerun) | 0.25 | 2.72 | |
The Summit | 0.23 | 1.89 | |
Poppa's House (rerun) | 0.22 | 2.21 | |
NCIS (rerun) | 0.21 | 2.77 | |
Thursday Night Movie: Nugget is Dead? A Christmas Story | 0.18 | 2.00 | |
The Neighborhood (rerun) | 0.17 | 1.58 | |
Georgie & Mandy's First Marriage (rerun) | 0.14 | 1.83 | |
Ghosts (rerun) | 0.13 | 1.53 | |
The Making of Gladiator II | 0.13 | 1.06 |
FOX had a quiet week. Rescue HI-Surf picked up three hundred thousand viewers last week. Murder in a Small Town was up two hundred thousand viewers. Neither show has hit it out of the park for the network, but one or both might squeak through to a second season. The Masked Singer was down two hundred thousand viewers. 9-1-1: Lone Star was even.
Program | Rating | Millions of Viewers | Renew/Cancel |
The Masked Singer | 0.34 | 2.69 | |
College Football | 0.34 | 1.84 | |
Hell's Kitchen | 0.31 | 1.71 | |
The Floor | 0.27 | 2.06 | |
9-1-1: Lone Star | 0.23 | 2.80 | Cancelled |
The Simpsons (rerun) | 0.22 | 0.74 | |
Krapopolis (rerun) | 0.22 | 0.70 | |
Bob's Burgers (rerun) | 0.21 | 0.81 | |
Universal Basic Guys (rerun) | 0.21 | 0.60 | |
Rescue: HI-Surf | 0.18 | 1.81 | |
Bob's Burgers (rerun) | 0.17 | 0.54 | |
Murder in a Small Town | 0.16 | 1.98 | |
Crime Scene Kitchen | 0.16 | 1.07 | |
Krapopolis (rerun) | 0.13 | 0.49 | |
Accused | 0.12 | 1.27 |
CW toddled along for another week. Scrabble and Trivial Pursuit were both up a few tens of thousands of viewers. Both shows are cheap to produce and do well enough by CW standards to be renewed. Superman & Lois was down as it limps toward its series finale.
Program | Rating | Millions of Viewers | Renew/Cancel |
WWE: NXT | 0.19 | 0.67 | |
Sunday Movie: The Holiday | 0.06 | 0.50 | |
Scrabble | 0.06 | 0.41 | |
Superman & Lois | 0.06 | 0.35 | Cancelled |
Trivial Pursuit | 0.05 | 0.40 | |
Bob (Hearts) Abishola | 0.05 | 0.30 | Import |
Bob (Hearts) Abishola | 0.05 | 0.29 | Import |
Sullivan's Crossing | 0.04 | 0.38 | Import |
Bob (Hearts) Abishola | 0.04 | 0.27 | Import |
Bob (Hearts) Abishola | 0.04 | 0.26 | Import |
Totally Funny Animals | 0.04 | 0.25 | |
Totally Funny Kids | 0.03 | 0.26 | |
Inside the NFL | 0.02 | 0.19 |
The fall season is wrapping up, and the short holiday season will kick into gear this week with the premieres of holiday competition shows and annual airings of holiday classics. How are your favorite shows doing so far?
Written by LadyShelley on Nov 26, 2024
No comments yet. Be the first!