
CBS feasted on a huge NFL overrun Sunday night that boosted 60 Minutes as well. Tracker was down two hundred thousand viewers. The Road picked up one hundred thousand viewers. After last week's highly successful crossover, both NCIS and NCIS: Origins were up one hundred thousand viewers from their last, non-crossover episode. Georgie & Mandy's First Marriage was up three hundred thousand viewers. The Neighborhood and Ghosts were even. New comedy series, DMV was even with the previous week and seems to have settled. It's currently the lowest-rated comedy for the network, but with The Neighborhood ending after this season, there may be schedule space for it next season.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Overrun | 7.59 | 34.29 | |
| 60 Minutes | 1.29 | 11.03 | |
| Survivor | 0.61 | 4.17 | |
| Tracker | 0.56 | 7.72 | |
| Georgie & Mandy's First Marriage | 0.42 | 5.72 | |
| NCIS | 0.36 | 5.56 | |
| Ghosts | 0.36 | 4.50 | Renewed |
| The Neighborhood | 0.29 | 3.74 | Final Season |
| Sheriff Country | 0.28 | 5.08 | |
| The Amazing Race | 0.28 | 2.35 | |
| The Road | 0.25 | 2.79 | |
| DMV | 0.23 | 2.93 | |
| FBI | 0.22 | 4.26 | Renewed |
| NCIS: Origins | 0.22 | 3.96 | |
| Elsbeth I | 0.20 | 4.20 | |
| Fire Country | 0.17 | 3.70 | |
| Boston Blue (rerun) | 0.17 | 1.91 | |
| Watson | 0.16 | 2.65 | |
| Boston Blue | 0.15 | 3.99 | |
| Elsbeth II (rerun) | 0.14 | 2.15 | |
| NCIS: Sydney | 0.13 | 3.00 | Import |

ABC packed away its scripted content for the Thanksgiving holiday. The 59th Annual CMA Awards was about even with last year's viewer numbers, even though it was down two tenths in the ratings. Dancing with the Stars was up seven hundred thousand viewers.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Monday Night Football | 1.87 | 10.7 | |
| Dancing with the Stars | 1.50 | 7.22 | |
| 59th Annual CMA Awards | 0.65 | 6.04 | |
| America's Funniest Home Videos I | 0.31 | 3.85 | |
| America's Funniest Home Videos II (rerun) | 0.31 | 3.21 | |
| Celebrity Wheel of Fortune (rerun) | 0.31 | 2.76 | |
| On the Red Carpet: The CMA Awards Preview | 0.24 | 2.48 | |
| 20/20 | 0.23 | 2.55 | |
| 9-1-1: Nashville I (rerun) | 0.22 | 2.05 | |
| 9-1-1: Nashville II (rerun) | 0.16 | 1.68 | |
| Sunday Movie: Sweet Home Alabama | 0.15 | 1.65 | |
| 9-1-1: Nashville III (rerun) | 0.14 | 1.57 |

NBC also ran little in the way of scripted content last week. Law & Order was up two hundred thousand viewers. Law & Order: SVU was up one hundred thousand viewers. Brilliant Minds was even with its last new episode, however, sub-two million viewers for a drama is not good. Chances are the series will be cancelled at the end of its current run. St Denis Medical was down one hundred thousand viewers. Happy's Place and Stumble were both even with the previous week.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Sunday Night Football | 5.22 | 21.31 | |
| Football Night In America | 1.6 | 9.08 | |
| Law & Order SVU | 0.32 | 3.62 | |
| NBA Basketball | 0.30 | 1.62 | |
| Law & Order | 0.28 | 3.71 | |
| Wednesday Movie: Wicked | 0.28 | 2.70 | |
| The Voice (Monday) | 0.27 | 3.53 | |
| St Denis Medical | 0.25 | 2.28 | |
| Happy's Place | 0.22 | 2.86 | |
| Law & Order: Organised Crime | 0.18 | 2.21 | Import |
| Stumble | 0.18 | 1.76 | |
| The Paper | 0.17 | 1.56 | Import |
| Dateline: NBC | 0.16 | 1.96 | |
| NBA Postgame | 0.15 | 1.00 | |
| Brilliant Minds | 0.13 | 1.76 |

FOX chugged along for another week. Doc lost seven hundred thousand viewers last week. Murder in a Small Town was down two hundred thousand viewers. The Sunday animation block returned from orbit after a huge NFL overrun boost the previous week.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| The Floor | 0.23 | 2.20 | |
| Hell's Kitchen | 0.23 | 1.66 | |
| The Simpsons | 0.23 | 0.89 | Renewed through 2028-29 season |
| Murder in a Small Town | 0.19 | 2.20 | |
| 99 To Beat | 0.19 | 1.52 | |
| Doc | 0.18 | 1.62 | |
| Name That Tune | 0.16 | 1.39 | |
| Special Forces: World's Toughest Test | 0.16 | 1.11 | |
| Krapopolis (rerun) | 0.16 | 0.78 | |
| The Simpsons (rerun) | 0.16 | 0.75 | |
| Universal Basic Guys | 0.16 | 0.58 | Renewed |
| Women's College Basketball | 0.15 | 0.97 | |
| Celebrity Weakest Link | 0.13 | 1.24 | |
| Bob's Burgers (rerun) | 0.13 | 0.50 | Renewed through 2028-29 season |
| Krapopolis | 0.13 | 0.45 | Renewed through 2028-29 season |
With the holidays right around the corner, specials and holiday short series' will slot into network schedules in the coming weeks. How did your favorite shows do in the first part of the season?
Written by LadyShelley on Nov 27, 2025
No comments yet. Be the first!