
ABC wrapped Bachelor in Paradise last week. The finale was even with previous episodes. The Rookie: Feds returned after a couple of weeks off, down another hundred thousand viewers. A preview of the Disney+ series, Andor, pulled weak numbers (likely due to the fact it aired on the network the same night the finale aired on the streamer). The 2022 American Music Awards was down from last year, possibly another sign that the awards shows will not be doing well ratings-wise as we head into Oscar season in the Spring.
Program | Rating | Millions of Viewers | Renew/Cancel |
College Football | 1.21 | 5.7 | |
College Football | 1.10 | 4.7 | |
2022 American Music Awards | 0.63 | 3.5 | |
The Bachelor in Paradise (Tuesday) (finale) | 0.55 | 2.6 | |
The Bachelor in Paradise (Monday) | 0.54 | 2.5 | |
America's Funniest Home Videos | 0.49 | 4.5 | |
The Good Doctor | 0.32 | 3.1 | |
The Conners (rerun) | 0.31 | 2.3 | |
The Rookie: Feds | 0.23 | 1.7 | |
America's Funniest Home Videos (rerun) | 0.21 | 2.1 | |
America's Funniest Home Videos (rerun) | 0.21 | 2.0 | |
Abbott Elementary (rerun) | 0.21 | 1.5 | |
America's Funniest Home Videos (rerun) | 0.20 | 1.6 | |
Andor: Special Preview | 0.11 | 1.0 | |
Home Economics (rerun) | 0.10 | 0.7 |

CBS kicked off its holiday programming with repeats of Frosty the Snowman and Frosty Returns, both of which were even with last year's numbers. East New York bounced back last week, up three hundred thousand viewers. NCIS gained four hundred thousand viewers. As long as the production wants to keep making episodes, it will be renewed. NCIS: Los Angeles was down one hundred thousand viewers, possibly due to the delayed Sunday schedule from the NFL overrun. NCIS: Hawai'i was even. A preview of a new streaming season of Criminal Minds had middling numbers, losing half a million viewers over CSI: Vegas in the same slot.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Overrun | 7.15 | 27.5 | |
60 Minutes | 1.40 | 10.0 | |
The Equaliser | 0.65 | 6.4 | Renewed |
The Neighborhood | 0.56 | 5.7 | |
FBI | 0.53 | 7.5 | Renewed |
Survivor | 0.51 | 4.5 | |
NCIS | 0.43 | 6.8 | |
East New York | 0.43 | 5.0 | |
FBI: International | 0.41 | 5.8 | Renewed |
Bob (Hearts) Abishola | 0.41 | 5.1 | |
NCIS: Los Angeles | 0.40 | 3.9 | |
FBI: Most Wanted | 0.37 | 5.1 | Renewed |
NCIS: Hawai'i | 0.36 | 4.8 | |
Frosty the Snowman | 0.32 | 2.3 | |
Frosty Returns | 0.32 | 2.3 | |
The Amazing Race | 0.31 | 3.0 | |
Young Sheldon (rerun) | 0.31 | 3.0 | Renewed |
Ghosts (rerun) | 0.30 | 2.7 | |
Criminal Minds: Evolution Special Preview | 0.30 | 2.5 | |
48 Hours | 0.23 | 2.0 | |
So Help Me Todd (rerun) | 0.21 | 2.0 | |
A Christmas Proposal (rerun) | 0.21 | 1.9 | |
Fire Country (rerun) | 0.21 | 1.7 | |
Byron Allen Presents The Grio Awards | 0.21 | 1.5 |

NBC feasted on football and ran very little original programming last week. Back-to-back episodes of New Amsterdam were up over the previous week by half a million viewers. The Voice picked up three hundred thousand viewers each night it aired last week.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Football (Sunday) | 4.63 | 17.9 | |
NFL Football (Thursday) | 4.52 | 17.2 | |
Football Night In America (Sunday) | 1.42 | 5.8 | |
The Voice (Tuesday) | 0.62 | 6.2 | |
The Voice (Monday) | 0.61 | 6.0 | |
Dr Suess How The Grinch Stole Christmas | 0.41 | 2.7 | |
Countdown to the Macy's Thanksgiving Day Parade | 0.41 | 2.6 | |
New Amsterdam | 0.35 | 3.2 | |
Dateline (Friday) | 0.33 | 2.7 | |
New Amsterdam | 0.31 | 2.7 | Final Season |
Trolls: Holiday In Harmony | 0.30 | 1.5 | |
Vintage SNL | 0.21 | 2.0 | |
The National Dog Show (rerun) | 0.21 | 1.8 | |
Quantum Leap (rerun) | 0.20 | 1.5 |

FOX ran extra episodes of The Masked Singer and LEGO Masters on Thanksgiving night. The Thursday night episodes did not benefit much from the NFL carryover from the afternoon, and both were down from last year. Bob's Burgers and Family Guy were up two hundred thousand viewers compared to their last non-NFL inflated numbers. The Simpsons and The Great North were even.
Program | Rating | Millions of Viewers | Renew/Cancel |
The Masked Singer (Thursday) | 2.21 | 8.0 | |
LEGO Masters (Thursday) | 0.91 | 3.0 | |
The Masked Singer (Wednesday) | 0.51 | 3.5 | |
WWE Smackdown | 0.51 | 2.1 | |
College Football | 0.51 | 2.0 | |
Family Guy | 0.38 | 1.2 | |
The Simpsons | 0.33 | 1.2 | |
Bob's Burgers | 0.33 | 1.1 | |
LEGO Masters (Wednesday) | 0.31 | 1.6 | |
9-1-1 (rerun) | 0.30 | 2.0 | |
Bob's Burgers (rerun) | 0.26 | 0.9 | |
The Great North | 0.26 | 0.9 | |
The Simpsons (rerun) | 0.22 | 0.9 | |
The Cleaning Lady (rerun) | 0.17 | 1.0 | |
The Resident (rerun) | 0.16 | 1.1 | |
Monarch (rerun) | 0.14 | 0.8 |

The CW only had a few new episodes last week. The Winchesters lost ratings ground, but its viewer numbers were up one hundred thousand viewers. All American and All American: Homecoming each lost one hundred thousand viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
All American | 0.14 | 0.4 | |
All American: Homecoming | 0.09 | 0.3 | |
The Winchesters | 0.08 | 0.5 | |
Grandma Got Run Over by a Reindeer | 0.07 | 0.6 | |
A Walton's Thanksgiving | 0.06 | 0.6 | |
A Walton's Thanksgiving (rerun) | 0.06 | 0.5 | |
DC's Stargirl (rerun) | 0.06 | 0.4 | Cancelled |
Scooby Doo: Where Are You Now (rerun) | 0.04 | 0.4 | |
Silent Night: A Song for the World (rerun) | 0.04 | 0.4 | |
Professionals | 0.04 | 0.3 | Import |
Kung Fu (rerun) | 0.03 | 0.3 |
Networks will still run some of their fall schedules, but short-run holiday series' will start this week. Which holiday-focused shows will you be watching?
Written by LadyShelley on Nov 28, 2022
:)
Yay! Thanks for fixing it, david! :)
Thanks for looking into it and for passing it along to david. Here's a partial screenshot, so you can see how the page looks on my laptop.
Should be fixed now, right? Thanks for reporting, @CostaDax!
Weird. I can see it fine. I'll pass this along to @david, see if he has any ideas.
I used my laptop and my phone. I also tried different browsers: Google Chrome and Mozilla Firefox. The result is the same. On the articles page, the Nov 13 ratings round-up doesn't show. But I found out that it does show on the articles archive page. I don't know if that helps.
Watched the Guardians of the Galaxy special. It was fun. Will probably pass on the Santa Clauses. I love the original movie, it's one we watch every holiday, but the series looks ... yeah. If you do give it a shot, I'd be interested in what you think of it.
The Nov 13 Ratings Round-up is there. It has the Blue Bloods image, but the date is kind of lost at the bottom. Are you using a computer or mobile device?
Network TV will not be my primary focus when it comes to holiday-themed shows and movies, bar the occasional holiday-themed episodes of the still ongoing shows. The Guardians of the Galaxy Holiday Special on Disney+ is on my list, and I may give The Santa Clauses a try, also on Disney+. My guilty pleasure: holiday-themed Hallmark movies! :D I know it sounds cheesy, but I like 'em. They're fun and optimistic, and I want joy in my life, especially during the holidays. So, I'll be watching lots of them. :D
Thanks for this week's ratings roundup, @LadyShelley! :)
P.S.: What happened to "Ratings Roundup for the Week of November 13, 2022"? It doesn't show on the articles page.