
FOX premiered the second season of Accused last week. The sophomore series premiered down from its finale in May. Murder in a Small Town picked up a couple hundred thousand viewers. Rescue HI-Surf lost a couple hundred thousand viewers. Universal Basic Guys is holding its own with the Sunday animation block. Without the NFL assist, all four shows were down last week. FOX execs might be regretting that quick season three renewal for Krapopolis. The show struggled through most of its freshman season, and the situation has not improved.
Program | Rating | Millions of Viewers | Renew/Cancel |
MLB Playoffs | 1.77 | 7.34 | |
The Masked Singer | 0.38 | 2.60 | |
The Floor | 0.34 | 1.94 | |
9-1-1: Lone Star | 0.27 | 2.93 | Cancelled |
Bob's Burgers | 0.24 | 0.75 | |
The Simpsons | 0.23 | 0.89 | |
Hell's Kitchen | 0.21 | 1.37 | |
Universal Basic Guys | 0.19 | 0.67 | |
Murder in a Small Town | 0.18 | 2.20 | |
Rescue: HI-Surf | 0.18 | 1.98 | |
Krapopolis (rerun) | 0.17 | 0.70 | |
Accused (premiere) | 0.16 | 1.75 | |
Bob's Burgers (rerun) | 0.16 | 0.81 | |
Krapopolis | 0.14 | 0.51 | |
Crime Scene Kitchen | 0.13 | 0.95 |

ABC premiered Abbot Elementary's fourth season last week. The comedy lost about one hundred thousand viewers from its finale in May. Doctor Odyssey lost a little less than one hundred thousand viewers. It remains the highest-rated new show for the network and isn't in any danger. High Potential picked up one hundred thousand viewers after a week off. The Golden Bachelorette lost a few tens of thousands of viewers. 9-1-1 picked up five hundred thousand viewers last week and should be an easy renewal. Grey's Anatomy was up two hundred thousand viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
Dancing with the Stars (Tuesday) | 0.62 | 4.52 | |
Dancing with the Stars (Monday) | 0.56 | 3.98 | |
9-1-1 | 0.51 | 5.52 | |
Doctor Odyssey | 0.37 | 3.76 | |
Abbott Elementary (premiere) | 0.37 | 2.13 | |
20/20 Special: The Secret Life of Diddy | 0.35 | 2.32 | |
High Potential | 0.34 | 3.78 | |
The Golden Bachelorette | 0.30 | 2.58 | |
America's Funniest Home Videos | 0.24 | 3.59 | |
Grey's Anatomy | 0.23 | 2.36 | |
What Would You Do? | 0.21 | 1.90 | |
Sunday Movie: The Little Mermaid | 0.20 | 1.47 | |
20/20 | 0.19 | 2.20 | |
Latinos In Hollywood: Owning Our Destiny | 0.18 | 1.70 |

CBS was still holding fire on most of its premieres last week. That will change this week as the network finally opens the season for its scripted content. The Eye Network feasted on another NFL overrun last week. The big numbers lifted the ratings for the entire evening. The Summit moved to its regular night behind Survivor and lost a million viewers in the process. Chances are the series will not last. The 60 Minutes special with Vice President Kamala Harris pulled good numbers.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Overrun | 5.21 | 20.27 | |
NFL Post Game | 3.09 | 12.63 | |
American Music Awards 50th Anniversary Special | 0.96 | 5.85 | |
Survivor | 0.65 | 4.14 | |
Big Brother (Thursday) | 0.54 | 2.94 | |
60 Minutes Election Special | 0.48 | 5.70 | |
Big Brother (Sunday) | 0.47 | 2.60 | |
The Price is Right At Night | 0.32 | 2.62 | |
The Summit | 0.28 | 1.96 | |
An Oprah Special: The Presley's | 0.27 | 3.78 | |
Big Brother (clip show) | 0.26 | 1.95 | |
Matlock (rerun) | 0.21 | 3.19 | |
NCIS (rerun) | 0.21 | 1.78 | |
Matlock (rerun) | 0.21 | 1.77 | |
FBI (rerun) | 0.16 | 2.10 | |
Elspeth (rerun) | 0.14 | 1.74 | |
The Summit (rerun) | 0.14 | 0.92 | |
Ghosts (rerun) | 0.12 | 0.92 |

NBC saw lower numbers for its Sunday night NFL coverage last week. A rain delay for lightning in the area delayed the game by more than an hour. The Peacock Network premiered The Irrational for a second season. The Jesse L Martin-led series opened, up five hundred thousand viewers from its finale in February. Brilliant Minds lost another one hundred thousand viewers it couldn't afford. The future is not looking bright for the series. Found lost one hundred thousand viewers off its premiere. It is currently the lowest-rated drama on the network, not good news for the show's fans.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Sunday Night Football (rain delayed) | 4.68 | 17.81 | |
Football Night In America | 2.81 | 11.09 | |
The Voice (Tuesday) | 0.47 | 5.20 | |
The Voice (Monday) | 0.46 | 4.93 | |
Law & Order: SVU | 0.40 | 3.77 | |
Chicago Med | 0.38 | 5.33 | |
Chicago Fire | 0.37 | 5.43 | |
Chicago PD | 0.32 | 4.34 | |
The Irrational (premiere) | 0.31 | 3.09 | |
Law & Order | 0.30 | 3.45 | |
Brilliant Minds | 0.27 | 3.30 | |
Found | 0.23 | 2.40 | |
Dateline: NBC | 0.20 | 2.27 | |
The Irrational (rerun) | 0.16 | 2.03 |

CW premiered the final season of Superman & Lois last week. The series did not air last season and was down two hundred thousand viewers from its last new episode in May of 2023. Trivial Pursuit lost one hundred thousand viewers off its premiere. Scabble did better, only losing a few tens of thousands of viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
Whose Line Is It Anyway? | 0.09 | 0.54 | |
Whose Line Is It Anyway? | 0.09 | 0.52 | |
WWE: NXT | 0.24 | 0.87 | |
Sullivan's Crossing | 0.07 | 0.52 | Import |
Superman & Lois | 0.07 | 0.47 | |
Superman & Lois (premiere) | 0.06 | 0.45 | Cancelled |
Joan | 0.05 | 0.27 | Import |
Trivial Pursuit | 0.04 | 0.39 | |
Scrabble | 0.04 | 0.31 | |
Inside the NFL (Wednesday) | 0.04 | 0.21 | |
The Chosen | 0.03 | 0.43 | Import |
Penn & Teller Fool Us (rerun) | 0.02 | 0.33 | |
The Conners | 0.02 | 0.21 | Import |
CBS will premiere its fall scripted schedule this week. What new or returning shows are you looking forward to watching?
Written by LadyShelley on Oct 15, 2024
No comments yet. Be the first!