
The CW premiered its fall schedule last week, joining the rest of the networks. Most of the programs on the network are imports, meaning the ratings have no bearing on the future of the shows in question. Penn & Teller: Fool Us, one of the few shows to survive the NextStar takeover premiered last week in the top slot. The show has always performed well for the network, and will likely continue as long as Penn Jillette and Teller want to make it. FBoy Island managed to pick up a few thousand viewers over its premiere.
Program | Rating | Millions of Viewers | Renew/Cancel |
Penn & Teller: Fool Us (premiere) | 0.07 | 0.56 | |
Sulivan's Crossing | 0.07 | 0.44 | Import |
Inside the NFL | 0.06 | 0.30 | |
Son of a Critch (premiere) | 0.05 | 0.34 | Import |
The Spencer Sisters | 0.04 | 0.33 | Import |
Saturday Movie: The 40-Year-Old Virgin | 0.04 | 0.32 | |
The Swarm | 0.04 | 0.31 | Import |
The Chosen | 0.03 | 0.43 | Import |
World's Funniest Animals (rerun) | 0.03 | 0.31 | |
World's Funniest Animals (rerun) | 0.03 | 0.30 | |
Run the Burbs (premiere) | 0.03 | 0.21 | Import |
FBoy Island | 0.03 | 0.18 | |
FBoy Island (rerun) | 0.03 | 0.18 | |
The Royals: A New Era | 0.02 | 0.29 | |
Children Ruin Everything | 0.02 | 0.19 | Import |
Everyone Else Burns (premiere) | 0.02 | 0.19 | Import |

ABC premiered The Great Hallowe'en Fright Fight last week to low numbers. The Hallowe'en version of the holiday decorating show barely pulled one million viewers. The Golden Bachelor picked up four hundred thousand viewers last week. The $100,000 Pyramid gained two hundred thousand viewers. Dancing with the Stars was even.
Program | Rating | Millions of Viewers | Renew/Cancel |
Monday Night Football | 1.98 | 10.2 | |
College Football | 0.79 | 3.78 | |
Dancing with the Stars | 0.53 | 4.73 | |
The Golden Bachelor | 0.52 | 4.42 | |
Celebrity Jeopardy! | 0.44 | 3.88 | |
Celebrity Wheel Of Fortune | 0.37 | 3.37 | |
America's Funniest Home Videos (rerun) | 0.33 | 3.57 | |
The $100,000 Pyramid | 0.32 | 2.98 | |
Bachelor In Paradise | 0.32 | 1.91 | |
20/20 | 0.31 | 2.86 | |
Sunday Movie: The Nightmare Before Christmas | 0.29 | 1.44 | |
Shark Tank | 0.26 | 2.85 | |
Press Your Luck | 0.24 | 1.98 | |
Toy Story of Terror (rerun) | 0.17 | 0.93 | |
The Great Hallowe'en Fright Fight (premiere) | 0.14 | 1.11 |

CBS enjoyed the fruits of another NFL overrun, which gave 60 Minutes a boost. The network wrapped up its retransmission of Yellowstone. The two-hour finale was up compared to the previous week. Buddy Games picked up one hundred thousand viewers. Raid the Cage lost two hundred thousand viewers. Loteria Loca picked up a few thousand viewers, but its chances of renewal and slim at best.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Overrun | 5.93 | 24.38 | |
60 Minutes | 1.03 | 9.91 | |
Survivor | 0.73 | 5.03 | |
Big Brother (Thursday) | 0.48 | 2.83 | |
Big Brother (Tuesday) | 0.46 | 3.10 | |
Big Brother (Sunday) | 0.44 | 2.64 | |
Yellowstone (finale) | 0.37 | 4.52 | Import |
The Amazing Race | 0.36 | 2.83 | |
The Price Is Right At Night (Monday) | 0.34 | 3.43 | |
Buddy Games | 0.29 | 1.98 | |
The Price Is Right At Night (Friday) (rerun) | 0.28 | 2.93 | |
Raid The Cage | 0.21 | 2.15 | |
FBI True | 0.19 | 1.80 | Import |
Loteria Loca | 0.19 | 1.39 | |
48 Hours | 0.18 | 2.25 | |
Blue Bloods (rerun) | 0.17 | 2.18 | |
NCIS: Hawai'i (rerun) | 0.17 | 1.69 | |
FBI (rerun) | 0.15 | 1.96 | |
FBI True | 0.13 | 1.52 | Import |
NCIS (rerun) | 0.12 | 1.62 | |
48 Hours (rerun) | 0.12 | 1.60 |

NBC had a quiet week. Found lost a few thousand viewers. The Irrational picked up two hundred thousand viewers. Quantum Leap was down two hundred thousand viewers while Magnum PI lost one hundred thousand viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
Sunday Night Football | 5.86 | 20.61 | |
Football Night In America | 2.15 | 7.74 | |
College Football | 0.88 | 4.70 | |
The Voice (Monday) | 0.56 | 6.46 | |
The Voice (Tuesday) | 0.52 | 5.77 | |
The Voice (clip show) | 0.42 | 4.21 | |
Found | 0.34 | 3.22 | |
The Irrational | 0.29 | 3.73 | |
Quantum Leap | 0.28 | 2.56 | |
Law & Order: SVU (rerun) | 0.27 | 2.45 | |
Magnum PI | 0.22 | 3.19 | Cancelled |
Transplant | 0.22 | 2.12 | Import |
Dateline NBC (Thursday) (rerun) | 0.21 | 2.07 | |
Dateline NBC | 0.21 | 1.95 | |
Chicago Fire (rerun) | 0.17 | 1.87 | |
The Wall (rerun) | 0.17 | 1.63 |

FOX would really like the World Series to go to seven games. While the numbers are down compared to last season, they are still miles better than anything else currently airing. The Sunday animation block returned after a week off. All four half-hour shows were down one hundred thousand viewers. Hell's Kitchen was up two hundred thousand viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
World Series Game 1 | 1.45 | 7.77 | |
World Series Game 2 | 1.06 | 6.27 | |
MLB: Playoffs | 0.99 | 4.01 | |
The Masked Singer | 0.48 | 3.54 | |
Hell's Kitchen | 0.38 | 2.08 | |
LEGO Masters (rerun) | 0.33 | 1.15 | |
The Simpsons | 0.30 | 1.06 | Renewed |
Snake Oil | 0.29 | 1.60 | |
Family Guy | 0.24 | 0.78 | Renewed |
LEGO Masters | 0.23 | 1.00 | |
Bob's Burgers | 0.23 | 0.78 | Renewed |
Celebrity Name That Tune | 0.22 | 1.31 | |
Krapopolis | 0.18 | 0.71 | Renewed |
9-1-1: Lone Star (rerun) | 0.14 | 0.87 |
Negotiations continue between SAG/AFTRA and the AMPTP. There have been offers, counter offers, and counter offers to the counter offers, but the important thing is both sides are still at the table and talking. There were optimistic signs over the weekend that a deal may be close as the two sides continue to discuss the use of AI and compensation packages, especially for streaming content.
If a deal can be made this week, and if part of that deal includes actors going back to work while the final contracts are written and voted on, it's possible networks could premiere their scripted shows for a short ten to twelve-episode season in January 2024.
Written by LadyShelley on Oct 30, 2023
loooooool
@JuanArango stick a chick in it and make it gay 😂
what do you expect when a beloved show has been Kathleen Kennedified.....The woke machine ruins all
Nothing is really pulling great numbers at the moment. The viewer numbers for any of these dramas would have been into cancel territory even two years ago. NBC is the only network airing original run dramas and it just doesn't seem to matter from the viewer perspective. Not really sure what that says, but there it is.
I went back and looked at some numbers from last season. QL is doing about what it did last season, maybe a little better. The problem is the Chicago shows and the Law & Orders bring in about double those numbers. It will be interesting to see what happens once those shows return to the line-up.
I am not surprised to see Quantum Leap struggling in the ratings. This season thus far has wasted far too much time on boring melodrama and dull stories rather than focusing on the Sci-fi adventure element the show is better geared towards. Hopefully, as the season progresses, they will refocus to that end, and that will help the show recover some in the ratings.