No Friday or Saturday numbers
Network upfronts were last week, and all five networks released their 2024-25 Fall Schedules. FOX and CW had some interesting omissions, but most networks had few surprises.
The 2023-24 season will wrap this week, and then Ratings Roundup will be off for the summer.
_______________________

CW announced a fall schedule full of new game shows, lots of sports, and the return of The Librarians franchise, along with a few other original scripted shows. What was missing was any mention of All American, Walker, or Penn & Teller Fool Us, the three biggest ratings winners for the network. Walker is in the most trouble due to the cost of making the show versus its low licensing fees, meaning it costs more to make than the network can get from selling the show to other networks or streamers. Its chances for renewal are slim as a result. All American is in a similar budget crisis but might have a better chance of making the cuts needed to return. Penn & Teller: Fool Us is regularly the highest-rated show on the network. There should be schedule space beginning in January (Joan is an ITV import with only six episodes), giving the competition magic show the best chance for renewal. No mention of FBoy Island either, but with that show's low ratings, and the equally low showing for Lovers & Liars, it was cancelled.
Program | Rating | Millions of Viewers | Renew/Cancel |
All American | 0.11 | 0.38 | |
Sunday Movie: Mamma Mia | 0.08 | 0.55 | |
Walker | 0.07 | 0.47 | |
Hostage Rescue (premiere) | 0.07 | 0.29 | |
Whose Line Is It Anyway? (rerun) | 0.07 | 0.28 | Renewed |
Whose Line Is It Anyway? (rerun) | 0.06 | 0.28 | |
Police 24/7 | 0.05 | 0.41 | |
Patti Stranger: The Matchmaker | 0.03 | 0.24 | |
Lovers & Liars | 0.03 | 0.16 | |
Sight Unseen | 0.02 | 0.27 | Import |

ABC saw most of its shows drop viewers last week. 9-1-1 dropped seven hundred thousand viewers. Grey's Anatomy was down three hundred thousand viewers. Abbott Elementary lost four hundred thousand viewers. Will Trent and The Rookie each picked up one hundred thousand viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
American Idol (Sunday) | 0.63 | 5.22 | Renewed |
America's Funniest Home Videos | 0.56 | 4.20 | Renewed |
9-1-1 | 0.44 | 3.69 | Renewed |
Jeopardy! Masters (Monday) | 0.42 | 4.36 | |
Jeopardy! Masters (Wednesday) | 0.42 | 4.17 | |
Grey's Anatomy | 0.35 | 2.75 | Renewed |
Abbott Elementary | 0.33 | 2.22 | Renewed |
Celebrity Wheel Of Fortune (finale) | 0.32 | 2.93 | Renewed |
Will Trent | 0.30 | 3.89 | Renewed |
The Rookie | 0.27 | 2.98 | Renewed |
TIME 100: The World's Most Influential People | 0.24 | 1.95 | |
The Conners | 0.22 | 2.02 | Renewed |
Station 19 | 0.21 | 1.93 | Cancelled |
The Good Doctor | 0.20 | 2.29 | Cancelled |
Press Your Luck (rerun) | 0.19 | 1.64 | Renewed (summer) |
The $100,000 Pyramid (rerun) | 0.15 | 1.44 |

CBS wrapped Young Sheldon last week to big numbers. The two-part series finale picked up three million viewers over the previous week, giving the show some of its highest viewer numbers in the last few years. The big audience didn't carry over to the rest of the night, however. So Help Me Todd wrapped its second and final season even with the previous week. Elsbeth was also even at its usual low. Tracker was down three hundred thousand viewers. The Equaliser dropped one hundred thousand viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
Young Sheldon (Thursday II) (finale) | 0.76 | 9.32 | Cancelled |
Young Sheldon (Thursday I) | 0.71 | 9.15 | Cancelled |
FBI | 0.44 | 5.99 | Renewed |
60 Minutes | 0.43 | 6.22 | Renewed |
Tracker | 0.42 | 7.30 | Renewed |
The Amazing Race (finale) | 0.41 | 2.86 | Renewed |
The Equaliser | 0.36 | 5.76 | Renewed |
So Help Me Todd (finale) | 0.35 | 4.40 | Cancelled |
FBI: International | 0.34 | 4.79 | Renewed |
FBI: Most Wanted | 0.31 | 4.55 | Renewed |
Young Sheldon (rerun) (Monday I) | 0.27 | 3.73 | |
Elsbeth | 0.26 | 4.26 | Renewed |
Survivor | 0.25 | 4.71 | Renewed |
CSI Vegas | 0.25 | 4.16 | Cancelled |
Young Sheldon (rerun) (Monday II) | 0.25 | 3.56 | |
NCIS (rerun) | 0.20 | 3.46 | Renewed |
NCIS: Hawai'i (rerun) | 0.20 | 2.79 | Cancelled |

NBC wrapped the Law & Order franchise for another year last week. Parent show, Law & Order and Law & Order: SVU ended their seasons even with the previous week. Law & Order: Organised Crime picked up two hundred thousand viewers as it moves to Peacock next season. Deal No Deal Island wrapped its first season, up one hundred thousand viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
Chicago Fire | 0.47 | 5.86 | Renewed |
Chicago PD | 0.45 | 4.99 | Renewed |
Chicago Med | 0.44 | 5.49 | Renewed |
Law & Order: SVU (finale) | 0.41 | 4.14 | Renewed |
The Tonight Show Starring Jimmy Fallon: 10th Anniversary Special | 0.41 | 3.58 | |
The Voice (Monday) | 0.39 | 5.07 | Renewed |
The Voice (Tuesday) | 0.35 | 4.70 | Renewed |
Law & Order (finale) | 0.35 | 3.68 | Renewed |
Law & Order: Organised Crime (finale) | 0.33 | 2.90 | Cancelled on network Renewed on streamer |
Deal No Deal Island (finale) | 0.32 | 3.14 | Renewed |
American Ninja Warrior: Women's Championship | 0.20 | 1.25 | |
American Ninja Warrior (rerun) | 0.17 | 1.35 |

FOX had several reality shows conspicuously missing from any mentions during its upfront presentation last week. Farmer Wants a Wife, So You Think You Can Dance, and I Can See Your Voice were all forgotten during the network presentation. That could mean the three shows will be pushed off to summer next season, but the more likely scenario is all three will be quietly cancelled. On the ratings front, the Sunday animation block slid once again. The Simsons dropped one hundred thousand viewers from the previous week and the rest of the night dropped in equal measure. Alert: Missing Persons Unit wrapped its second season even with the previous week.
Program | Rating | Millions of Viewers | Renew/Cancel |
The Masked Singer (clip show) | 0.35 | 2.77 | Renewed |
The Masked Singer | 0.34 | 2.91 | Renewed |
Master Chef Junior | 0.25 | 1.43 | |
Farmer Wants A Wife (finale) | 0.19 | 1.74 | |
I Can See Your Voice | 0.17 | 1.08 | |
The Simpsons | 0.16 | 0.72 | Renewed |
The Cleaning Lady | 0.15 | 1.11 | Renewed |
So You Think You Can Dance | 0.13 | 0.85 | |
Krapopolis | 0.12 | 0.49 | Renewed |
The Great North | 0.12 | 0.47 | Renewed |
Alert: Missing Persons Unit (finale) | 0.11 | 1.00 | Renewed |
Grimsburg (finale) | 0.11 | 0.38 | Renewed |
Next Level Chef (rerun) | 0.04 | 0.26 |
Other than a few holdout decisions for CW and FOX, all network shows know their fates. Will your favorite shows be back next season?
Written by LadyShelley on May 20, 2024
Why all articles is "Ratings Roundup"?