
CBS alleviated the worry of many fans last week and renewed most of its current lineup. NCIS, NCIS: Origins, and NCIS: Sydney (though technically, that's streaming) were renewed. Tracker and Elsbeth were each renewed for a third season. Fire Country earned a fourth season pick-up. Ghosts picked up a two-year deal and was renewed through the 2026-27 season. Unsurprisingly, Georgie & Mandy's First Marriage was picked up for a second season. Hollywood Squares was also renewed.
Program | Rating | Millions of Viewers | Renew/Cancel |
FBI | 0.46 | 6.55 | Renewed (through 2026-27 season) |
Georgie & Mandy's First Marriage | 0.45 | 6.57 | Renewed |
Ghosts | 0.44 | 5.61 | Renewed (through 2026-27 season) |
FBI: International | 0.40 | 4.96 | |
Fire Country | 0.40 | 4.47 | Renewed |
FBI: Most Wanted | 0.39 | 4.39 | |
Tracker | 0.36 | 6.48 | Renewed |
Hollywood Squares | 0.35 | 3.07 | Renewed |
SWAT | 0.34 | 3.48 | |
60 Minutes | 0.32 | 5.59 | Renewed |
Matlock | 0.31 | 5.88 | Renewed |
The Price Is Right At Night | 0.31 | 3.07 | |
NCIS: Sydney | 0.28 | 4.37 | Import (Renewed) |
Watson | 0.26 | 4.32 | |
Elsbeth | 0.25 | 4.60 | Renewed |
The Equaliser | 0.23 | 3.67 | |
NCIS (rerun) | 0.20 | 2.96 | Renewed |
On TV: A Black History Month Special | 0.20 | 2.61 | |
Raid the Cage | 0.18 | 2.13 | |
NCIS: Origins (rerun) | 0.17 | 2.26 | Renewed |

ABC ran repeats for most of the week. Will Trent was down six hundred thousand viewers but is in no danger. The Rookie picked up six hundred thousand viewers after moving to a new time. The Bachelor was up two hundred thousand viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
The Bachelor | 0.45 | 2.53 | |
Will Trent | 0.37 | 4.66 | |
The Rookie | 0.31 | 3.31 | |
Shark Tank (rerun) | 0.29 | 2.61 | |
America's Funniest Home Videos (rerun) | 0.28 | 3.20 | |
20/20 | 0.28 | 2.52 | |
Shifting Gears I (rerun) | 0.24 | 2.59 | |
Extreme Makeover: Home Edition | 0.22 | 1.70 | |
Shifting Gears II (rerun) | 0.20 | 2.07 | Renewed |
Scamanda (finale) | 0.19 | 1.49 | |
High Potential (rerun) | 0.17 | 2.43 | Renewed |
Celebrity Jeopardy! (rerun) | 0.16 | 1.49 | |
Shifting Gears I (rerun) | 0.14 | 1.33 | |
What Would You Do? | 0.13 | 1.47 | |
Shifting Gears II (rerun) | 0.13 | 1.12 | |
Shifting Gears VI (rerun) | 0.13 | 1.10 | |
Shifting Gears III (rerun) | 0.12 | 1.04 | |
Shifting Gears V (rerun) | 0.11 | 10.3 | |
Perfect Wife: The Mysterious Disappearance of Sherri Papini (finale) | 0.11 | 1.09 | Import |
Shifting Gears IV (rerun) | 0.11 | 1.00 | |
The Secret Lives of Mormon Wives | 0.10 | 0.83 | Import |

NBC saw huge numbers for the fiftieth anniversary of Saturday Night Live. The special pulled in the sort of audience usually reserved for NFL football these days. The network also renewed Happy's Place for a second season last week. No big surprise. The Reba McEntire-led comedy has been a ratings winner for the network. Night Court was down two hundred thousand viewers. Its numbers have been on the cusp the last few weeks, but it will likely be renewed. Chicago PD picked up two hundred thousand viewers after a week off. Chicago Med and FIre were even.
Program | Rating | Millions of Viewers | Renew/Cancel |
SNL50: The Anniversary Special | 2.17 | 13.92 | |
SNL50: The Red Carpet | 0.87 | 6.18 | |
The Voice | 0.51 | 6.07 | |
Chicago Med | 0.45 | 6.28 | |
Chicago Fire | 0.42 | 5.89 | |
Chicago PD | 0.38 | 4.68 | |
Law & Order: SVU | 0.36 | 3.84 | |
Law & Order | 0.33 | 4.09 | |
St Denis Medical | 0.30 | 2.39 | Renewed |
Found | 0.25 | 2.29 | |
Deal No Deal Island | 0.25 | 2.10 | |
Night Court | 0.25 | 1.88 | |
The Hunting Party | 0.23 | 3.12 | |
Happy's Place | 0.22 | 3.11 | Renewed |
Dateline: NBC | 0.22 | 2.31 | |
Happy's Place (rerun) | 0.19 | 2.27 | |
The Irrational | 0.15 | 1.78 |

FOX enjoyed a nice rating bump from the Daytona 500 last week. It was one of the few bright spots for the network. Next Level Chef lost one hundred thousand viewers off its premiere. Extracted was down half a million viewers from its premiere. Rescue HI-Surf was down two hundred thousand viewers. Going Dutch lost another hundred thousand viewers it couldn't afford. It's done and just playing out the side. Fans should savor those last two episodes. Doc was up two hundred thousand viewers and will likely be renewed. The Masked Singer and The Floor were even.
Program | Rating | Millions of Viewers | Renew/Cancel |
NASCAR: Daytona 500 | 1.07 | 6.76 | |
The Masked Singer | 0.43 | 3.02 | |
College Basketball | 0.41 | 1.78 | |
The Floor | 0.31 | 2.25 | |
Kitchen Nightmares | 0.28 | 1.74 | |
Doc | 0.27 | 2.45 | |
Family Guy (premiere) | 0.27 | 1.44 | |
Next Level Chef | 0.24 | 1.71 | |
Extracted | 0.24 | 1.46 | |
Rescue: HI-Surf | 0.17 | 1.60 | |
Animal Control | 0.16 | 1.13 | |
Grimsburg (premiere) | 0.14 | 0.81 | |
Going Dutch | 0.13 | 0.83 |

CW premiered original scripted drama Good Cop/Bad Cop last week to low numbers. All American, Penn & Teller: Fool Us, and Masters Of Illusion were all even with the previous week.
Program | Rating | Millions of Viewers | Renew/Cancel |
WWE: NXT | 0.17 | 0.69 | |
Penn & Teller: Fool Us | 0.08 | 0.59 | |
Masters Of Illusion | 0.06 | 0.39 | |
Police 24/7 | 0.04 | 0.42 | |
All American | 0.04 | 0.32 | |
Scrabble (rerun) | 0.04 | 0.28 | |
Wild Cards | 0.03 | 0.43 | Import |
Crime Nation | 0.03 | 0.33 | |
Trivial Pursuit (rerun) | 0.03 | 0.28 | |
Whose Line Is It, Anyway (rerun) | 0.03 | 0.23 | |
Sunday Movie: Talladega Nights: The Ballad of Ricky Bobby | 0.03 | 0.17 | |
Good Cop/Bad Cop (premiere) | 0.02 | 0.42 |
CBS broke the seal with the first mass renewal news. The other networks will likely follow in the next few weeks. Will your favorite shows be back next season?
Written by LadyShelley on Feb 25, 2025
Yeah, you have to feel sorry for anything scripted airing on CW these days. Sadly, it used to be a pretty good network. Never the heights of the other four, but they had good shows. The new ownership now just doesn't seem to care. I was happy when Electric Media announced they had pulled The Librarians reboot from CW and shopped it elsewhere.
Good Cop/Bad Cop is not a bad show, just needs to be on a network with some eyeballs attached.