The CW saw a nice bump for the superheros with the Elseworlds cross-over. Supergirl jumped four tenths, Arrow was up three tenths, while The Flash was steady. Supernatural lost a tenth. All American claimed low spot on the totem pole with both Dynasty and Crazy Ex Girlfriend taking the week off.
Program | Rating | Millions of Viewers | Renew/Cancel |
Supergirl | 0.8 | 2.2 | |
Arrow | 0.8 | 2.1 | |
The Flash | 0.7 | 1.8 | |
Supernatural | 0.4 | 1.4 | |
Riverdale | 0.4 | 1.2 | |
Legends of Tomorrow | 0.4 | 1.1 | |
Black Lightning | 0.4 | 1.1 | |
Legacies | 0.3 | 1.0 | |
Charmed | 0.3 | 0.9 | |
87th Annual Holiday Christmas Parade | 0.2 | 1.0 | |
All American | 0.2 | 0.7 |
ABC had most of its programming up a tenth as shows wrapped up the first half of the season. The Connors, Modern Family, The Kids Are Alright, and American Housewife were all up. The Disney Prep and Landing specials were about the middle of the ratings road. Dancing with the Stars: Juniors wrapped up its season at the same steady numbers it had all season. Fresh Off The Boat and A Million Little Things were both steady, while Speechless lost a tenth.
Program | Rating | Millions of Viewers | Renew/Cancel |
The Connors | 1.4 | 6.7 | |
Modern Family | 1.4 | 5.7 | |
The Goldbergs | 1.1 | 5.3 | |
American Housewife | 1.0 | 4.6 | |
The Kids Are Alright | 0.9 | 4.2 | |
Single Parents | 0.9 | 3.6 | |
CMA Country Christmas | 0.8 | 6.2 | |
The Rookie | 0.8 | 4.3 | |
Black-ish | 0.8 | 3.6 | |
Shark Tank | 0.7 | 3.4 | |
A Million Little Things | 0.7 | 3.4 | |
Disney's Prep & Landing | 0.7 | 3.2 | |
Splitting Up Together | 0.7 | 3.0 | |
America's Funniest Home Videos | 0.6 | 4.2 | Renewed |
Dancing with the Stars: Juniors (finale) | 0.6 | 4.1 | |
The Great Christmas Light Fight | 0.6 | 3.3 | |
The Great American Baking Show: Holiday Edition | 0.6 | 3.0 | |
Fresh Off The Boat | 0.6 | 3.0 | |
Prep & Landing Naughty or Nice | 0.6 | 2.5 | |
20/20 Friday | 0.5 | 3.0 | |
Shark Tank (rerun) | 0.5 | 2.4 | |
Speechless | 0.4 | 2.2 | |
Child Support | 0.3 | 1.9 | |
The Great Christmas Light Fight (rerun) | 0.3 | 1.9 | |
The Great Christmas Light Fight (rerun) | 0.3 | 1.7 | |
The Alec Baldwin Show | 0.2 | 1.0 |
CBS wrapped most of its regular schedule last week for the holidays. SEAL Team saw a two-tenths bump while NCIS, Criminal Minds, and Bull were all up a tenth. Magnum PI and FBI were both steady. God Friended Me was down two tenths after a week off and no football to give it a bounce.
Program | Rating | Millions of Viewers | Renew/Cancel |
Survivor | 1.5 | 7.8 | |
NCIS | 1.3 | 12.3 | |
Mom | 1.2 | 7.7 | |
The Big Bang Theory (rerun) | 1.1 | 8.1 | Final Season |
The Neighborhood | 1.1 | 6.1 | |
FBI | 1.0 | 9.0 | |
Young Sheldon (rerun) | 1.0 | 7.7 | |
SEAL Team | 1.0 | 6.6 | |
60 Minutes | 0.9 | 8.9 | |
NCIS: Los Angeles | 0.9 | 7.5 | |
NCIS: New Orleans | 0.8 | 7.8 | |
God Friended Me | 0.8 | 7.5 | |
Bull | 0.8 | 7.4 | |
Magnum PI | 0.8 | 5.5 | |
Criminal Minds | 0.8 | 5.4 | |
Happy Together | 0.8 | 4.3 | |
Murphy Brown | 0.7 | 5.5 | |
48 Hours (Saturday 2) | 0.7 | 4.5 | |
I Love Lucy Christmas Special | 0.6 | 5.9 | |
Madam Secretary | 0.6 | 5.3 | |
48 Hours (Saturday 1) | 0.6 | 3.6 | |
Dick Van Dyke - Now in Living Color | 0.5 | 5.3 | |
Blue Bloods (rerun) | 0.5 | 5.2 | |
SWAT (rerun) | 0.5 | 4.0 | |
NCIS: Los Angeles (rerun) | 0.4 | 3.0 |
NBC premiered Ellen's Game of Games last week. It opened about where it ended last year. The Voice was steady. Superstore lost two tenths that it couldn't really afford. Midnight, Texas and I Feel Bad were at their usual lows.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Football | 5.9 | 19.4 | |
SNF PreGame | 3.9 | 13.6 | |
The Voice (Tuesday) | 1.4 | 9.0 | |
The Voice (Monday) | 1.4 | 8.4 | |
Football Night in America | 1.4 | 5.3 | |
Ellen's Game of Games (premiere) | 1.2 | 5.9 | |
Dateline (Friday 2) | 0.9 | 5.0 | |
Darci Lynn: My Hometown Christmas | 0.8 | 6.0 | |
Little Big Shots | 0.8 | 5.2 | |
Dateline (Friday 1) | 0.7 | 4.2 | |
Pentatonix A Not So Silent Night | 0.7 | 3.7 | |
Superstore | 0.7 | 3.0 | |
Saturday Night Live (rerun) | 0.6 | 2.7 | |
Dateline (Saturday 1) (rerun) | 0.5 | 3.3 | |
Dateline (Saturday 2) (rerun) | 0.5 | 3.0 | |
Hollywood Game Night | 0.5 | 2.7 | |
A Saturday Night Live Christmas (rerun) | 0.5 | 2.1 | |
Midnight, Texas | 0.4 | 2.4 | |
A Legendary Christmas with John and Chrissy | 0.4 | 2.2 | |
I Feel Bad | 0.4 | 1.9 |
FOX pretty much gave up for the holidays already, its Sunday and Friday night schedules the only nights with new programming. The Simpsons saw a huge boost last week, gaining more than a full ratings point. The bounce lasted the night and Rel was up two tenths from its usual numbers. Last Man Standing and The Cool Kids both lost a tenth.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Football | 5.0 | 17.3 | |
The Simpsons | 2.8 | 7.5 | |
Bob's Burgers | 1.8 | 4.3 | |
Family Guy | 1.5 | 3.5 | |
Last Man Standing | 1.0 | 5.5 | |
The Cool Kids | 0.8 | 4.2 | |
Rel | 0.8 | 2.1 | |
Hell's Kitchen | 0.7 | 2.6 | |
UFC Fight Night: Lee vs. Iaquinta | 0.7 | 2.1 | |
Empire (rerun) | 0.6 | 2.1 | |
9-1-1 (rerun) | 0.5 | 2.4 | |
Star (rerun) | 0.5 | 1.6 | |
The Resident (rerun) | 0.4 | 2.2 | |
The Gifted (rerun) | 0.4 | 1.7 | |
Lethal Weapon (rerun) | 0.3 | 1.1 |
And that wraps up Ratings Roundup for the first part of the season. With holiday specials and reruns dominating the schedules for the next few weeks, there won't be any real ratings news until January. See you in 2019!
Written by LadyShelley on Dec 17, 2018
No comments yet. Be the first!