Welcome to the 2024-25 network television season. Ratings Roundup is back for another year, with a few changes.
Historically, the week following the Emmy Awards was known as "Premiere Week". That was the week that networks premiered most of their fall shows. Thanks to the strikes last year, networks made several adjustments, one of which was that "premiere week" no longer exists. The week following the Emmy Awards is still the traditional beginning of the fall television season, however, networks now scatter their premieres over several weeks, and most networks will not have their full fall schedules in place until mid-October.
There have also been a few changes to the publishing schedule for this weekly rating report. Fast overnights are no longer published online. Instead, only the final overnights are posted. This means there is an extra delay in getting ratings numbers. For most of the week, this isn't a problem, however, Friday and Saturday numbers don't post until the following Monday and Tuesday, respectively. With this change in mind, Ratings Roundup articles will now be published on Tuesday instead of Monday morning in order to include the Friday ratings. This also means that the Saturday numbers will not be included for the time being. Since Saturday programming is either repeats or sports, in other words, not programming that will affect any decision-making on the future of scripted shows, delaying publication until the following Wednesday or possibly Thursday to include them did not seem necessary.
So how did the first week of the fall television season do? Let's find out.
__________________________
ABC opened the season with a few premieres last week. High Potential opened with decent numbers. The test will be if the show holds that audience when the rest of the network's scripted dramas start. The Golden Bachelorette opened much lower than The Golden Bachelor last season. Dancing with the Stars opened up a bit over its premiere last fall. Freshman gameshow Lucky 13 closed out its first season with middling numbers. The summer series will likely be back.
Program | Rating | Millions of Viewers | Renew/Cancel |
76th Emmy Awards | 1.03 | 6.90 | |
Dancing with the Stars (premiere) | 0.73 | 4.97 | |
High Potential (premiere) | 0.35 | 3.59 | |
Celebrity Family Feud | 0.33 | 3.15 | |
On The Red Carpet: Live at the Emmys | 0.32 | 2.91 | |
The Golden Bachelorette (premiere) | 0.29 | 2.81 | |
Celebrity Family Feud (finale) | 0.29 | 2.73 | |
Secret Celebrity Renovation | 0.23 | 2.04 | |
Press Your Luck | 0.22 | 2.68 | |
Lucky 13 | 0.22 | 2.24 | |
Family Feud: The Best of Steve Harvey | 0.21 | 2.18 | |
20/20 (premiere) | 0.17 | 2.78 | |
Lucky 13 (finale) | 0.16 | 1.83 | |
High Potential (rerun) (Friday) | 0.15 | 2.20 | |
High Potential (rerun) (Wednesday) | 0.13 | 1.78 |
CBS had two premieres last week. Venerable 60 Minutes opened with high numbers thanks to an NFL overrun. Survivor opened down four hundred thousand viewers from its premiere last season. CBS will premiere its fall schedule in mid-October. Until then, most of its programming will consist of repeats.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Overrun | 7.33 | 27.87 | |
60 Minutes (premiere) | 1.49 | 10.48 | |
Survivor (premiere) | 0.73 | 4.72 | |
Big Brother (Thursday) | 0.56 | 3.07 | |
Big Brother (Sunday) | 0.55 | 2.82 | |
Big Brother (Wednesday) | 0.46 | 2.39 | |
Elspeth (rerun) | 0.39 | 3.30 | |
Young Sheldon (rerun) | 0.24 | 1.80 | Cancelled |
Secret Celebrity Renovation | 0.23 | 2.04 | |
FBI (rerun) | 0.21 | 2.98 | |
NCIS (rerun) | 0.20 | 3.34 | |
FBI: International (rerun) | 0.20 | 2.50 | |
CBS Fall First Look | 0.20 | 1.66 | |
Blue Bloods (rerun) | 0.18 | 1.76 | Cancelled |
NCIS: Sydney (rerun) | 0.17 | 2.56 | |
FBI: Most Wanted (rerun) | 0.17 | 2.17 | |
Lingo (finale) | 0.17 | 1.40 | |
NCIS: Sydney (rerun) | 0.15 | 2.08 | |
Tracker (rerun) | 0.15 | 1.76 | |
Elspeth (rerun) | 0.13 | 1.45 |
NBC enjoyed the return of NFL football to its schedule while the rest of its schedule was mostly repeats. The Peacock Network is not planning to premiere its fall schedule for another couple of weeks.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Sunday Night Football | 4.97 | 18.02 | |
Football Night In America | 1.80 | 6.60 | |
America's Got Talent | 0.43 | 4.83 | |
American Ninja Warrior (rerun) | 0.25 | 1.78 | |
Dateline NBC (rerun) | 0.21 | 1.71 | |
Chicago Med (rerun) | 0.20 | 2.36 | |
Password (rerun) | 0.20 | 2.24 | |
Chicago Fire (rerun) | 0.19 | 2.27 | |
Chicago PD (rerun) | 0.19 | 2.03 | |
America's Got Talent (rerun) | 0.19 | 1.85 | |
Law & Order (rerun) | 0.16 | 2.18 | |
The Wall (rerun) | 0.15 | 1.23 | |
Law & Order: SVU (rerun) | 0.14 | 2.08 | |
Found (rerun) | 0.11 | 1.29 |
FOX wrapped two of its summer shows last week. MasterChef and Beat Shazam were both down a few tens of thousands of viewers for their finales from the previous week. Freshman animated series Universal Basic Guys dropped without a ratings assist from the NFL. Time will tell if it holds up against the regular Sunday animated shows.
Program | Rating | Millions of Viewers | Renew/Cancel |
College Football | 1.05 | 4.21 | |
Major League Baseball (regional games) | 0.28 | 1.70 | |
MasterChef (finale) | 0.26 | 1.68 | Renewed |
Beat Shazam (finale) | 0.23 | 1.17 | |
Bob's Burgers | 0.21 | 0.77 | Renewed |
The Simpsons (rerun) | 0.21 | 0.76 | |
The Great North (rerun) | 0.19 | 0.68 | |
Universal Basic Guys | 0.19 | 0.66 | |
The Great North | 0.15 | 0.59 | Renewed |
The Great North (finale) | 0.13 | 0.56 | |
TMZ Investigates: Matthew Perry and the Secret Celebrity Drug Ring | 0.12 | 0.94 | |
911: Lone Star (rerun) | 0.09 | 0.96 | Cancelled |
CW ran a schedule of mostly repeats and imports last week. All American: Homecoming was even with the previous week's numbers. The spinoff series was cancelled this summer and will end with the conclusion of its current season. Totally Funny Kids and Totally Funny Animals were both down from the previous week.
Program | Rating | Millions of Viewers | Renew/Cancel |
NASCAR XFininty: Food City 300 | 0.12 | 0.91 | |
College Football | 0.12 | 0.54 | |
Inside the NFL (rerun) | 0.08 | 0.49 | |
Penn & Teller: Fool Us (rerun) | 0.05 | 0.40 | |
The Conners | 0.04 | 0.34 | Import |
The Conners | 0.04 | 0.34 | Import |
The Conners | 0.03 | 0.35 | Import |
Police 24/7 (rerun) | 0.03 | 0.30 | |
Totally Funny Animals | 0.03 | 0.30 | |
Sullivan's Crossing (rerun) | 0.03 | 0.28 | Import |
The Conners | 0.03 | 0.27 | Import |
All American: Homecoming | 0.03 | 0.26 | Cancelled |
The Chosen | 0.02 | 0.32 | |
The Conners | 0.02 | 0.31 | Import |
Totally Funny Kids | 0.02 | 0.31 | |
The Conners | 0.01 | 0.17 | Import |
The Conners | 0.01 | 0.17 | Import |
That's week one in the books. What new fall shows are you looking forward to this season?
Written by LadyShelley on Sep 24, 2024
I didn’t watch it much either the first time around, not even now in reruns, though I was curious to see how they did it. I must say I was pleasantly surprised at how much I like it.
I haven't checked out any of the new shows yet. The only one I was planning on was NCIS: Origins, just to see how they do it. I wasn't that fond of Matlock the first time around.
High Potential looks good. Rescue HI Surf and Matlock (which I know premiered this week and not last week) have potential to be good as well.