CBS announced a full series order for Georgie & Mandy's First Marriage last week. Fans celebrated by inviting one hundred thousand more friends to join them. Matlock was up a few tens of thousands of viewers. The Neighborhood lost four hundred thousand viewers off its premiere, which brought down Poppa's House too. The freshman comedy lost six hundred viewers off its premiere. NCIS: Origins lost another three hundred thousand viewers last week. If it doesn't improve, its chances of renewal will fade before Christmas. FOX sucking up viewers for the World Series might be to blame for some of the lower numbers across the other three networks. It will be interesting to see if shows bounce back this week. The Friday lineup all saw gains. SWAT was up seven hundred thousand viewers. Fire Country picked up three hundred thousand viewers. And Blue Bloods was up half a million viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Overrun | 6.07 | 24.89 | |
60 Minutes | 1.38 | 11.19 | |
Survivor | 0.57 | 4.24 | |
Tracker | 0.53 | 8.49 | |
Ghosts | 0.48 | 5.82 | |
Georgie & Mandy's First Marriage | 0.47 | 6.19 | |
Matlock | 0.43 | 6.54 | Renewed |
FBI | 0.41 | 5.61 | |
Fire Country | 0.37 | 4.60 | |
The Neighborhood | 0.37 | 3.99 | |
Poppa's House | 0.36 | 3.54 | |
NCIS | 0.35 | 4.92 | |
FBI: International | 0.35 | 4.69 | |
Blue Bloods | 0.33 | 5.10 | |
SWAT | 0.32 | 4.55 | |
FBI: Most Wanted | 0.32 | 3.91 | |
Elspeth | 0.31 | 4.84 | |
The Equaliser | 0.30 | 5.16 | |
NCIS: Origins | 0.28 | 3.77 | |
NCIS (rerun) | 0.20 | 2.74 | |
The Summit | 0.19 | 1.87 |
ABC ran a few new episodes last week. High Potential lost six hundred thousand viewers last week, while The Golden Bachelorette was even. Abbott Elementary lost a few tens of thousands of viewers, likely from World Series fever, but it shouldn't be in any danger. The network saw disappointing numbers for Monday Night Football.
Program | Rating | Millions of Viewers | Renew/Cancel |
Monday Night Football | 1.20 | 7.05 | |
Dancing with the Stars (Tuesday) | 0.67 | 4.47 | |
America's Funniest Home Videos | 0.28 | 3.46 | |
High Potential | 0.26 | 3.09 | |
The Golden Bachelorette | 0.26 | 2.85 | |
Abbott Elementary | 0.26 | 1.89 | |
Shark Tank | 0.25 | 2.61 | |
20/20 | 0.24 | 2.27 | |
Press Your Luck (rerun) | 0.20 | 1.76 | |
Sunday Movie: Hocus Pocus 2 | 0.20 | 1.63 | |
What Would You Do? | 0.12 | 1.29 | |
Press Your Luck | 0.12 | 1.18 | |
Doctor Odyssey (rerun) | 0.10 | 1.05 | |
Doctor Odyssey (rerun) | 0.07 | 0.82 |
NBC saw big numbers for their Sunday night NFL game. Brilliant Minds lost the little it had gained the previous week, dropping half a million viewers. Found picked up one hundred thousand viewers. The Irrational lost two hundred thousand viewers. Fans of all three shows should be concerned. At least one of them will likely be cancelled. Law & Order picked up three hundred thousand viewers. Law & Order: SVU was up one hundred thousand viewers. Lopez vs Lopez picked up about ten thousand viewers. Happy's Place was even. The Reba McEntire-led comedy is doing well and will probably be renewed.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Sunday Night Football | 5.55 | 21.67 | |
Football Night In America | 1.64 | 6.81 | |
The Voice (Monday) | 0.39 | 5.12 | |
Law & Order: SVU | 0.29 | 3.52 | |
Law & Order | 0.27 | 3.62 | |
The Voice (Tuesday) (clip show) | 0.26 | 3.13 | |
Happy's Place | 0.25 | 3.48 | |
Chicago Med (rerun) | 0.25 | 3.30 | |
Dateline: NBC | 0.24 | 2.37 | |
Brilliant Minds | 0.22 | 2.63 | |
Chicago Fire (rerun) | 0.21 | 2.82 | |
Found | 0.20 | 2.25 | |
The Irrational | 0.19 | 2.29 | |
Lopez vs Lopez | 0.18 | 1.99 | |
Chicago PD (rerun) | 0.17 | 2.28 |
FOX execs were really hoping the Dodgers and Yankees would take the World Series to seven games. Alas, LA won it all in Game 5, but for a few days, the network feasted on huge ratings. The Simpsons picked up one hundred thousand viewers from its last non-NFL-assisted episode. Universal Basic Guys gained a few tens of thousands, so it seems it did not benefit much from the schedule switch the previous week. Bob's Burgers was down a few tens of thousands, while Krapopolis picked up a few tens of thousands.
Program | Rating | Millions of Viewers | Renew/Cancel |
MLB World Series Game 5 | 4.25 | 18.15 | |
MLB World Series Game 4 | 3.78 | 16.28 | |
MLB World Series Game 3 | 3.10 | 13.21 | |
Hell's Kitchen | 0.28 | 1.72 | |
The Simpsons | 0.26 | 0.98 | |
Bob's Burgers (rerun) | 0.23 | 0.84 | |
Bob's Burgers | 0.22 | 0.71 | |
Universal Basic Guys | 0.19 | 0.72 | |
Crime Scene Kitchen | 0.18 | 1.09 | |
The Floor (rerun) | 0.14 | 0.99 | |
Krapopolis (rerun) | 0.14 | 0.56 | |
Krapopolis | 0.14 | 0.56 | |
Teh Masked Singer (rerun) | 0.13 | 0.91 |
CW had its usual low numbers. The Wrangers lost another twenty thousand viewers for its third episode. After that dismal airing, the network yanked the show from the network schedule and burned off the remaining episodes on the streaming channel before cancelling it. Superman & Lois and Scrabble were both down compared to the previous week. Trivial Pursuit was up.
Program | Rating | Millions of Viewers | Renew/Cancel |
WWE: NXT | 0.14 | 0.59 | |
Whose Line Is It, Anyway | 0.14 | 0.46 | |
Sunday Movie: Goosebumps | 0.06 | 0.26 | |
Trivial Pursuit | 0.05 | 0.35 | |
Superman & Lois | 0.04 | 0.43 | Cancelled |
Sullivan's Crossing | 0.04 | 0.40 | Import |
Scrabble | 0.04 | 0.32 | |
Inside the NFL | 0.04 | 0.16 | |
The Conners | 0.03 | 0.20 | Import |
The Conners | 0.03 | 0.18 | |
Joan | 0.02 | 0.18 | Import |
The Wranglers | 0.02 | 0.16 | Cancelled |
A reminder that schedules will be scrambled for the four main networks this Tuesday due to election coverage. How are your favorite shows faring so far this season?
Written by LadyShelley on Nov 5, 2024
I'm enjoying it too. It's the only new network show I'm watching. Still not really sure about Austin Stowell as the younger Gibbs, but they nailed Franks with Kyle Schmid. It's also fun to see early 1990s tech and the team solving crimes without all of Abby and McGee's high-tech toys. Hopefully it gets a chance to develop.
I like NCIS: Origins with Mark Harmon's Gibbs' narration at the start & end of each episode. It adds context to the grief Gibbs is going through over the deaths of his wife & daughter. Besides it's a NCIS franchise and must be watched! : )
Yeah, CBS shows pull big audiences, so what's cancelled on that network would be a number-one hit on another. This is why it's important to compare ratings within the network. It doesn't matter if a show "wins its timeslot". If it's regularly in the bottom third of the network's ratings chart, it's not long for the world. (Friday night shows get a bit of a cushion)
Funny, NCIS Origins would be one of the highest rated scripted shows on any other network.