Ratings numbers were delayed due to the President's Day holiday.
________________

FOX scored big with the Super Bowl last week. The game posted its highest ratings in recent memory. The Floor premiered its latest season after the game, but while it had big numbers for its premiere, that audience did not follow the game show to its regular night. Its second episode for the week was even with its ratings in December. New reality show, Extracted, opened with okay numbers. The test will be to see if that audience returns this week. The Masked Singer opened its latest season even with where it was in December. Next Level Chef picked up six hundred thousand viewers from its finale last May. Doc gained one hundred thousand viewers. Rescue HI-Surf was down two hundred thousand viewers. Going Dutch pulled fewer than a million viewers last week and is likely done.
Program | Rating | Millions of Viewers | Renew/Cancel |
Super Bowl LIX | 37.92 | 125.85 | |
Super Bowl Post Game | 21.88 | 72.01 | |
The Floor (premiere) | 3.70 | 13.94 | |
The Masked Singer (premiere) | 0.39 | 3.06 | |
Extracted (premiere) | 0.38 | 1.91 | |
Next Level Chef (premiere) | 0.34 | 1.83 | |
The Floor | 0.32 | 2.40 | |
Kitchen Nightmares | 0.30 | 1.69 | |
Doc | 0.25 | 2.28 | |
College Basketball | 0.25 | 1.14 | |
Animal Control | 0.25 | 1.29 | |
Rescue: HI-Surf | 0.24 | 1.79 | |
Going Dutch | 0.16 | 0.97 |

ABC wrapped the first season of High Potential with good numbers. The series was up three hundred thousand viewers. Shifting Gears picked up two hundred thousand viewers and will easily be renewed. Will Trent was up four hundred thousand viewers. It's in no danger and will be renewed. The Rookie was up two hundred thousand viewers. While the Nathan Fillion-led series is the lowest-rated drama currently on the network, it is doing better than freshman series, Doctor Odyssey and Grey's Anatomy. It's an older series, but chances are it will be renewed.
Program | Rating | Millions of Viewers | Renew/Cancel |
High Potential (finale) | 0.43 | 5.16 | Renewed |
Shifting Gears | 0.43 | 4.53 | |
Will Trent | 0.39 | 5.06 | |
Shark Tank (rerun) | 0.37 | 2.72 | |
The Bachelor | 0.36 | 2.36 | |
Abbott Elementary | 0.35 | 2.72 | Renewed |
Extreme Makeover: Home Edition | 0.27 | 1.89 | |
Celebrity Jeopardy! | 0.26 | 2.01 | |
The Rookie | 0.24 | 2.77 | |
20/20 | 0.24 | 2.60 | |
Scamanda | 0.23 | 1.62 | |
What Would You Do? | 0.16 | 1.57 | |
Perfect Wife: The Mysterious Disappearance of Sherri Papini | 0.14 | 1.20 | Import |
Celebrity Jeopardy! IV (rerun) | 0.11 | 2.00 | |
The Secret Lives of Mormon Wives | 0.11 | 0.90 | Import |
Celebrity Jeopardy! II (rerun) | 0.08 | 0.89 | |
Celebrity Jeopardy! III (rerun) | 0.08 | 0.83 | |
Celebrity Jeopardy! I (rerun) | 0.06 | 0.76 |

CBS saw venerable series, NCIS reclaim the top spot on the ratings chart last week. While its audience numbers were even with the previous week, the series picked up a ratings tenth. The Neighborhood and Poppa's House each gained two hundred thousand viewers over the previous week. Hollywood Squares settled into its regular slot last week, only down one hundred thousand viewers. NCIS Origins and Elsbeth each lost two hundred thousand viewers. The FBI shows each picked up a few tens of thousands of viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
NCIS | 0.42 | 5.39 | |
Georgie & Mandy's First Marriage | 0.40 | 6.49 | |
The Neighborhood | 0.39 | 4.54 | |
Poppa's House | 0.37 | 3.58 | |
Ghosts | 0.36 | 5.40 | |
Hollywood Squares | 0.36 | 3.14 | |
FBI | 0.35 | 6.05 | Renewed |
NCIS: Origins | 0.33 | 3.70 | |
The Price Is Right At Night | 0.31 | 2.90 | |
Fire Country | 0.30 | 4.10 | |
Matlock | 0.29 | 5.75 | Renewed |
FBI: International | 0.27 | 4.34 | |
NCIS: Sydney | 0.27 | 4.14 | |
FBI: Most Wanted | 0.26 | 4.02 | |
Elsbeth | 0.23 | 4.62 | |
SWAT | 0.21 | 3.40 | |
Raid the Cage | 0.17 | 2.03 | |
Tracker (rerun) | 0.11 | 2.00 | |
60 Minutes (rerun) | 0.09 | 1.70 | |
Tracker (rerun) | 0.08 | 1.58 | |
Watson (rerun) | 0.08 | 1.32 |

NBC finally aired the second episode of The Hunting Party last week. The plan of pushing the premiere episode for a couple of weeks on various nights seemingly backfired, though. The second episode was down two ratings tenths and two hundred thousand viewers from its original premiere. If its numbers don't improve, it will join the list of The Irrational, Found, and Brilliant Minds as low-hanging cancellation fruit. Speaking of, The Irrational picked up two hundred thousand viewers last week, but it's likely too little too late. Found was up a few tens of thousands of viewers. Night Court picked up three hundred thousand viewers. St Denis Medical was up one hundred thousand viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
The Voice | 0.49 | 5.93 | |
Law & Order | 0.36 | 4.19 | |
Law & Order: SVU | 0.35 | 3.99 | |
St Denis Medical | 0.32 | 2.56 | Renewed |
Happy's Place | 0.30 | 3.12 | |
Night Court | 0.29 | 2.07 | |
Chicago Med (rerun) | 0.28 | 3.68 | |
Deal No Deal Island | 0.28 | 2.11 | |
Chicago Fire (rerun) | 0.23 | 3.04 | |
The Hunting Party | 0.22 | 2.87 | |
Chicago PD (rerun) | 0.22 | 2.76 | |
Dateline: NBC | 0.21 | 2.30 | |
Happy's Place (rerun) | 0.21 | 2.30 | |
Found | 0.18 | 2.19 | |
The Irrational | 0.14 | 1.81 | |
Sunday Movie: Jurassic World: Fallen Kingdom | 0.11 | 0.83 | |
Deal No Deal Island (rerun) | 0.04 | 0.39 |

CW wrapped the latest season of Inside the NFL to low numbers, even by CW standards. Penn & Teller: Fool Us and Masters Of Illusion were both up a few tens of thousands of viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
WWE: NXT | 0.18 | 0.80 | |
Police 24/7 | 0.07 | 0.53 | |
Wild Cards | 0.06 | 0.50 | Import |
All American | 0.06 | 0.33 | |
Penn & Teller: Fool Us | 0.05 | 0.57 | |
Masters Of Illusion | 0.04 | 0.37 | |
Trivial Pursuit (rerun) | 0.04 | 0.30 | |
Scrabble (rerun) | 0.03 | 0.23 | |
Penn & Teller: Fool Us (rerun) | 0.03 | 0.19 | |
Crime Nation | 0.02 | 0.32 | |
Penn & Teller: Fool Us (rerun) | 0.02 | 0.18 | |
Inside the NFL (finale) | 0.02 | 0.18 |
Several freshman shows are not performing well this season. It could be interesting come the Upfronts in May to see what gets renewed and what doesn't. How did your favorite shows fare last week?
Written by LadyShelley on Feb 19, 2025
It's hard to say. Linear networks are getting weird with what they call a full season order these days. It used to be a "full season" was 22-24 episodes. Now a "full season" is 18-20 episodes, and many shows, especially on NBC are seeing "full seasons" of 12-14 episodes.
ABC seems to think 18 episodes is a full season now, so I'd expect that to be the episode count for season 2 of High Potential.
Please tell us High Potential will get more than 13 episodes next season.