
ABC premiered the latest 9-1-1 spinoff, 9-1-1: Nashville, last week to okay numbers. The freshman series managed to hold most of the audience from parent series 9-1-1. Now for the real test. Will the show hold those numbers now that the looky-loos have had their chance? Speaking of the parent show, 9-1-1 premiered its ninth season up a couple of hundred thousand viewers over its finale in May. Shifting Gears lost seven hundred thousand viewers off its premiere. Abbot Elementary was down half a million viewers in its second week. High Potential picked up three hundred thousand viewers and will likely be an easy renewal decision for the network.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Monday Night Football | 1.95 | 12.04 | |
| Dancing with the Stars | 1.26 | 5.88 | |
| High Potential | 0.42 | 4.51 | |
| Shifting Gears | 0.31 | 3.68 | |
| 9-1-1 (premiere) | 0.30 | 4.22 | |
| 9-1-1: Nashville (premiere) | 0.29 | 3.75 | |
| Grey's Anatomy (premiere) | 0.27 | 2.61 | |
| Abbott Elementary | 0.27 | 2.34 | |
| 9-1-1: Nashville (rerun) | 0.20 | 2.47 | |
| America's Funniest Home Videos (premiere) | 0.18 | 3.07 | |
| The Golden Bachelor | 0.18 | 1.93 | |
| Shark Tank | 0.17 | 1.61 | |
| 20/20 | 0.16 | 2.58 | |
| Sunday Disney Movie: Black Panther Wakanda Forever | 0.13 | 1.26 |

CBS ran repeats of its scripted content for another week. Survivor was up two hundred thousand viewers. The Amazing Race was up one hundred thousand viewers.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| Survivor | 0.63 | 4.23 | |
| 60 Minutes | 0.51 | 6.45 | |
| The Amazing Race | 0.31 | 2.34 | |
| Georgie & Mandy's First Marriage (rerun) | 0.23 | 2.82 | |
| The Neighborhood (rerun) | 0.23 | 2.11 | |
| A Grammy Salute to Cyndi Lauper | 0.22 | 2.60 | |
| NCIS (rerun) | 0.18 | 2.54 | |
| The Neighborhood (rerun) | 0.18 | 1.76 | |
| NCIS (rerun) | 0.17 | 2.67 | |
| Ghosts (rerun) | 0.16 | 2.04 | |
| Tracker (rerun) | 0.14 | 1.94 | |
| NCIS: Origins (rerun) | 0.14 | 1.55 | |
| FBI (rerun) | 0.13 | 1.87 | Renewed |
| Fire Country (rerun) | 0.12 | 1.88 | |
| Watson (rerun) | 0.12 | 1.19 | |
| Blue Bloods (rerun) | 0.10 | 1.74 | |
| Matlock (rerun) | 0.10 | 1.71 | |
| Fire Country (rerun) | 0.09 | 1.64 | |
| Elsbeth (rerun) | 0.07 | 1.54 |

NBC had a less-than-stellar week, with every show on its schedule, including NFL football, losing viewers. On Brand with Jimmy Fallon lost ground last week. The Tuesday episode lost three hundred thousand viewers from the premiere. Friday's episode was down two hundred thousand from the previous Friday. The network always planned to air two episodes per week. At the rate the show is losing viewers, that decision may have been a blessing in disguise. The One Chicago shows were all down a few hundred thousand viewers from their premieres. Law & Order was down half a million viewers. Law & Order: SVU was down eight hundred thousand viewers. Brilliant Minds lost another two hundred thousand viewers last week. Its time may be coming to an end.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Sunday Night Football | 4.57 | 19.59 | |
| Football Night In America | 1.48 | 7.10 | |
| The Voice (Tuesday) | 0.36 | 4.81 | |
| The Voice (Monday) | 0.31 | 4.74 | |
| Chicago Fire | 0.29 | 4.79 | |
| Chicago Med | 0.28 | 5.05 | |
| Chicago PD | 0.25 | 3.92 | |
| Law & Order SVU | 0.21 | 3.06 | |
| Law & Order | 0.20 | 3.11 | |
| Dateline: NBC | 0.20 | 1.86 | |
| On Brand with Jimmy Fallon (Tueday) | 0.17 | 1.70 | |
| On Brand with Jimmy Fallon (Friday) | 0.15 | 1.68 | |
| Law & Order: Organised Crime | 0.14 | 2.22 | Import |
| Brilliant Minds | 0.12 | 2.10 |

FOX feasted on an NFL overrun which bumped all of the Sunday animated shows. Murder in a Small Town was down one hundred thousand viewers. Doc was steady.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Overrun | 4.78 | 20.40 | |
| The OT | 2.39 | 10.17 | |
| MLB: American League Division Series | 1.74 | 8.05 | |
| The Simpsons | 0.75 | 3.04 | Renewed through 2028-29 season |
| Universal Basic Guys | 0.39 | 1.44 | Renewed |
| The Floor | 0.28 | 2.20 | |
| 99 To Beat | 0.24 | 1.70 | |
| Krapopolis | 0.24 | 1.00 | Renewed through 2028-29 season |
| Bob's Burgers | 0.24 | 0.90 | Renewed through 2028-29 season |
| Hell's Kitchen | 0.23 | 1.64 | |
| Doc | 0.20 | 2.38 | |
| Special Forces: World's Toughest Test | 0.17 | 1.17 | |
| Murder in a Small Town | 0.16 | 2.19 | |
| Celebrity Weakest Link | 0.14 | 1.36 | |
| Name That Tune | 0.14 | 1.24 |
It's still early, but the writing may be on the wall for a few shows already this season. How are your favorite shows doing so far?
Written by LadyShelley on Oct 15, 2025
I agree and think they should have kept lone star although it was also getting a little far fetched too. I mean a girl with the balloons is totally out there
I guess it was a glitch. I was looking at the schedule for several weeks forward, and nothing was showing for ABC, they are there now.
Do you mean in the article or on the calendar? The Monday numbers are included in the article (Monday Night football). ABC is running football in conjunction with Amazon (amazon? I think that's right) So that might be why you aren't seeing anything on the calendar.
Or are you asking something completely different?
I don't see any listings for ABC on Mondays, are they just doing reruns on Monday from here out?
The only reason I can see for why FOX canned Lone Star was that it was at five seasons. As far as I remember, the ratings for that iteration were pretty good by FOX standards. Unfortunately, FOX has been paring back its scripted content for the last few years. (note that there are only two scripted shows on the schedule right now) They are focusing more on live sports and reality/competition-type shows, and they rarely renew any scripted show past five years)
There were only seventy-two episodes made, which puts it right at the cusp for future syndication deals.
Should have kept the Lone Star version.
It's not a franchise I watch, so I can't say. It will be interesting to see the numbers this week and if others agree with you.
9-1-1: Nashville is a disaster