
NBC saw lower numbers for NFL Sunday last week. Continuing in the sports vein, the grand experiment of primetime NBA basketball opened last week. The network shed several scripted shows and will preempt the Tuesday edition of The Voice to make room for weekly game. The opening numbers were pretty good. The rating was a full point higher than The Voice in the same slot, though there were only four hundred thousand additional viewers for the game. Chicago PD and Fire picked up a few hundred thousand viewers over last week. Chicago Med was down three hundred thousand viewers. Brilliant Minds was up one hundred thousand viewers. The two Law & Order shows were even.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Sunday Night Football | 4.5 | 17.89 | |
| NBA Basketball | 1.39 | 5.10 | The Voice (Tuesday) |
| Football Night In America | 1.26 | 5.81 | |
| Chicago Fire | 0.35 | 5.24 | |
| Chicago Med | 0.33 | 5.28 | |
| Law & Order SVU | 0.33 | 3.49 | |
| Chicago PD | 0.31 | 4.42 | |
| The Voice (Monday) | 0.28 | 4.62 | |
| Law & Order | 0.27 | 3.45 | |
| Law & Order: Organised Crime | 0.20 | 2.22 | Import |
| Brilliant Minds | 0.18 | 2.24 | |
| Dateline: NBC | 0.16 | 2.02 | |
| On Brand with Jimmy Fallon (Friday) | 0.14 | 1.50 |

ABC had a ratings mixed bag last week. 9-1-1: Nashville was down half a million viewers. Parent 9-1-1 picked up three hundred thousand viewers. Shifting Gears gained two hundred thousand viewers over the previous week. Abbott Elementary and High Potential were even. Grey's Anatomy lost a few thousand sets of eyeballs.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Monday Night Football | 2.02 | 11.12 | |
| Dancing with the Stars | 1.38 | 6.63 | |
| Shifting Gears | 0.37 | 4.02 | |
| 9-1-1 | 0.35 | 4.02 | |
| Abbott Elementary | 0.35 | 2.86 | |
| High Potential | 0.34 | 4.27 | |
| 9-1-1: Nashville | 0.26 | 3.02 | |
| America's Funniest Home Videos I | 0.25 | 3.40 | |
| Celebrity Wheel Of Fortune | 0.25 | 2.52 | |
| The Golden Bachelor | 0.23 | 2.27 | |
| Grey's Anatomy | 0.23 | 2.16 | |
| America's Funniest Home Videos II | 0.21 | 2.51 | |
| Shark Tank | 0.20 | 1.57 | |
| Sunday Disney Movie: Edward Scissorhands | 0.16 | 1.25 | |
| 20/20 | 0.15 | 1.97 |

CBS concluded its premiere week with the strong return of Tracker on Sunday night. New reality show, The Road, crashed and burned as the new series lost more than half of its lead-in audience. DMV lost six hundred thousand viewers off its premiere. Not unexpected, but it is currently the lowest-rated half-hour comedy on the network. Those numbers need to come up a little bit if fans want to see a season two. NCIS was up four hundred thousand viewers, and remains the second-highest scripted show for the network. As long as people want to keep making it, the network will keep renewing it with those numbers. NCIS: Origins and NCIS: Sydney were both up two hundred thousand viewers over the previous week. Matlock picked up two hundred thousand viewers. Elsbeth was even.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| Survivor | 0.66 | 4.36 | |
| 60 Minutes | 0.53 | 6.90 | |
| Tracker (premiere) | 0.45 | 8.03 | |
| Ghosts | 0.39 | 4.23 | Renewed |
| Georgie & Mandy's First Marriage | 0.36 | 5.18 | |
| The Neighborhood | 0.32 | 3.68 | Final Season |
| NCIS | 0.30 | 5.79 | |
| The Amazing Race | 0.28 | 2.31 | |
| DMV | 0.26 | 3.31 | |
| Matlock | 0.24 | 4.44 | |
| Sheriff Country | 0.23 | 4.51 | |
| FBI | 0.22 | 4.16 | Renewed |
| NCIS: Origins | 0.21 | 3.83 | |
| Boston Blue | 0.20 | 4.14 | |
| Fire Country | 0.19 | 3.88 | |
| Elsbeth | 0.17 | 3.48 | |
| The Road (premiere) | 0.16 | 3.21 | |
| NCIS: Sydney | 0.15 | 2.63 | Import |
| Watson | 0.15 | 2.37 | |
| DMV (rerun) | 0.15 | 1.83 |

FOX feasted on a huge NFL overrun, which pulled up all of the Sunday animated shows. Murder in a Small Town picked up one hundred thousand viewers. Doc was even. Most of the network's schedule will be preempted this week for the World Series.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Overrun | 5.90 | 25.63 | |
| The OT | 2.76 | 11.70 | |
| World Series Game 1 | 2.50 | 12.56 | |
| MLB: American League Championship Series | 1.93 | 8.91 | Name That Tune |
| The Simpsons | 1.06 | 4.08 | Renewed through 2028-29 season |
| Universal Basic Guys | 0.41 | 1.76 | Renewed |
| Krapopolis | 0.29 | 1.25 | Renewed through 2028-29 season |
| Hell's Kitchen | 0.28 | 1.71 | |
| The Floor | 0.27 | 2.33 | |
| Bob's Burgers | 0.27 | 1.17 | Renewed through 2028-29 season |
| 99 To Beat | 0.21 | 1.67 | |
| Special Forces: World's Toughest Test | 0.18 | 1.10 | |
| Doc | 0.16 | 2.19 | |
| Murder in a Small Town | 0.15 | 2.19 |
The fall season is off and running. How are your favorite shows doing so far this season?
Written by LadyShelley on Oct 29, 2025
LOL! I've wondered the same thing for the last few seasons. Grey's is not a show I've ever watched, but unlike the venerable shows on the other networks (NCIS or Law & Order, for example) Grey's is now the lowest-rated drama on ABC. It was also the lowest-rated drama last season. I fully expected a "final season" renewal for it last season, and since nothing has really changed this season, it would not surprise me at all if the network announced either that the show was ending this year or it gets a final season hurrah renewal for next season.
Sheriff Country has had a good, strong start. Unless its numbers just fall off a cliff (and I don't see that happening), its chances for renewal are really good. Keep in mind, Sheriff Country and Fire Country switched slots last week. So some of that bounce you're seeing might be due to the different time.
How long can Grey's Anatomy hold on, until Meredith has grand kids?
Looks like the ones I like are doing ok. Based on the numbers, it seems like Sheriff Country is doing a little better than Fire Country.