CBS premiered the rebooted Matlock to decent numbers thanks to an assist from a late NFL game. It's currently the only drama airing on the network, so it will be interesting to see how it stacks up once the rest of the network's scripted shows premiere in a couple of weeks. Survivor picked up a couple hundred thousand viewers over its premiere. The three nights of Big Brother were about even with the previous week.
Program | Rating | Millions of Viewers | Renew/Cancel |
Survivor | 0.72 | 4.47 | |
Big Brother (Thursday) | 0.57 | 3.12 | |
Big Brother (Sunday) | 0.48 | 2.90 | |
Big Brother (Wednesday) | 0.48 | 2.44 | |
Matlock (premiere) | 0.44 | 7.74 | |
60 Minutes | 0.44 | 6.60 | |
The Price is Right At Night | 0.32 | 3.25 | |
The Greatest @Home Videos | 0.24 | 2.25 | |
FBI (rerun) | 0.22 | 3.04 | |
Young Sheldon (rerun) | 0.21 | 1.41 | Cancelled |
FBI: International (rerun) | 0.19 | 2.44 | |
Tracker (rerun) | 0.17 | 1.96 | |
Fire Country (rerun) | 0.17 | 1.64 | |
Ghosts (rerun) | 0.17 | 1.41 | |
NCIS (rerun) | 0.16 | 2.24 | |
FBI: Most Wanted (rerun) | 0.16 | 2.21 | |
Elspeth (rerun) | 0.14 | 1.59 | |
Fire Country (rerun) | 0.13 | 1.48 |
ABC premiered three dramas last week. 9-1-1 continued to be a solid ratings winner for the network. The series opened its eighth season as the top-rated drama on the network. Grey's Anatomy moved to the anchor slot on Thursday night and took a bit of a hit. The premiere was down about three hundred thousand viewers from where it ended last season. Freshman series Doctor Odyssey opened fairly well, holding most of its lead-in audience. High Potential gained one hundred thousand viewers over its premiere. Monday Night Football did well, though not as well as the Sunday night game for NBC. Dancing with the Stars was down one hundred thousand viewers.
Program | Rating | Millions of Viewers | Renew/Cancel |
Monday Night Football | 3.37 | 13.88 | |
Dancing with the Stars | 0.76 | 4.89 | |
9-1-1 (premiere) | 0.47 | 4.93 | |
Doctor Odyssey (premiere) | 0.40 | 4.23 | |
The Golden Bachelorette | 0.34 | 2.69 | |
High Potential | 0.31 | 3.68 | |
Grey's Anatomy (premiere) | 0.30 | 2.70 | |
Doctor Odyssey (rerun) | 0.24 | 2.20 | |
20/20 | 0.21 | 2.30 | |
America's Funniest Home Videos (rerun) | 0.18 | 2.46 | |
Celebrity Family Feud (rerun) | 0.18 | 1.57 | |
High Potential (rerun) | 0.12 | 1.59 | |
9-1-1 (rerun) | 0.11 | 1.56 | |
9-1-1 (rerun) | 0.10 | 1.56 |
NBC feasted on football Sunday Night thanks to the Chiefs taking on the Falcons. The Peacock Network also premiered several shows last week. The One Chicago shows opened downed only slightly from where they ended last season. New medical drama series, Brilliant Minds, opened low. It will need to come up some if it has any chance of surviving into next year.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Sunday Night Football | 5.68 | 22.51 | |
Football Night In America | 1.47 | 12.97 | |
The Voice (premiere) | 0.48 | 5.96 | |
America's Got Talent (finale) | 0.44 | 5.46 | |
America's Got Talent: Countdown to the Finale | 0.41 | 4.36 | |
Chicago Fire (premiere) | 0.38 | 5.60 | |
Dateline: NBC | 0.35 | 2.80 | |
Chicago PD (premiere) | 0.34 | 4.31 | |
Chicago Med (premiere) | 0.33 | 5.46 | |
Brilliant Minds (premiere) | 0.29 | 3.92 | |
2024 People's Choice Country Awards | 0.28 | 3.33 | |
The Voice Recap | 0.22 | 2.25 | |
Brilliant Minds (rerun) | 0.20 | 1.77 |
FOX took the opportunity of an NFL overrun to showcase its new drama Rescue Hi-Surf. The Sunday night premiere had great numbers. Unfortunately, those viewers did not stick around once the show ran its second episode on its regular Monday night. It lost about half of its premiere audience and a million viewers from its lead-in 9-1-1: Lone Star. Murder in a Small Town premiered last week to middling numbers. Speaking of, 9-1-1: Lone Star returned after missing last season's schedule. The spin-off series opened its final season understandably down from its last new episode in May 2023.
Program | Rating | Millions of Viewers | Renew/Cancel |
NFL Overrun | 6.93 | 27.29 | |
The OT | 3.81 | 13.85 | |
Rescue Hi-Surf (premiere) | 1.11 | 4.77 | |
The Masked Singer (premiere) | 0.45 | 2.90 | |
The Floor (premiere) | 0.39 | 2.23 | |
Universal Basic Guys | 0.39 | 1.33 | |
College Football | 0.38 | 1.93 | |
Bob's Burgers | 0.33 | 0.99 | |
9-1-1: Lone Star (premiere) | 0.27 | 3.04 | Cancelled |
Hell's Kitchen (premiere) | 0.26 | 1.58 | |
Murder in a Small Town (premiere) | 0.22 | 2.26 | |
Rescue: Hi-Surf | 0.20 | 2.35 | |
Crime Scene Kitchen (premiere) | 0.16 | 1.06 | |
2024 FOX Fall Preview | 0.14 | 1.01 |
CW limped along for another week last week. All American: Homecoming was even at its normal low. The preview of the new reality show, The Wranglers opened with barely anyone bothering to watch.
Program | Rating | Millions of Viewers | Renew/Cancel |
Whose Line Is It Anyway? | 0.08 | 0.51 | |
The Conners | 0.08 | 0.39 | Import |
The Conners | 0.08 | 0.37 | Import |
Whose Line Is It Anyway? | 0.07 | 0.46 | |
Sullivan's Crossing (rerun) | 0.06 | 0.35 | Import |
Penn & Teller: Fool Us (rerun) | 0.05 | 0.45 | |
The Conners | 0.05 | 0.40 | Import |
Totally Funny Animals | 0.05 | 0.32 | |
Police 24/7 (rerun) | 0.05 | 0.28 | |
The Conners | 0.04 | 0.43 | Import |
The Chosen | 0.04 | 0.40 | Import |
Totally Funny Kids | 0.04 | 0.32 | |
All American: Homecoming | 0.04 | 0.28 | Cancelled |
Inside The NFL | 0.03 | 0.32 | |
The Conners | 0.03 | 0.25 | Import |
Penn & Teller Fool Us (rerun) | 0.03 | 0.24 | |
The Wranglers (preview) | 0.02 | 0.13 |
Series premieres are starting to trickle out and more should be coming in the next two weeks.
Written by LadyShelley on Oct 1, 2024
Just got done watching Muder in a Small Town, I might keep on watching it.