
ABC announced full-season orders for The Wonder Years and Home Economics last week. The Wonder Years wasn't much of a surprise, at least until the last couple of weeks its numbers were steady with the rest of the Wednesday comedy block. Home Economics was a bit of a shock. Its numbers have not been anything resembling good. A Million Little Things returned last week and gave up its last place drama spot to Queens. Don't expect either show to be renewed.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| College Football | 1.3 | 6.2 | |
| Dancing with the Stars | 0.7 | 4.9 | |
| The Bachelorette | 0.7 | 2.8 | |
| The Goldbergs | 0.6 | 3.1 | |
| America's Funniest Home Videos (rerun) | 0.5 | 4.2 | |
| Celebrity Wheel of Fortune (rerun) | 0.5 | 3.9 | |
| Shark Tank | 0.5 | 3.6 | |
| The Conners | 0.5 | 3.3 | |
| 20/20 | 0.5 | 3.1 | |
| The Good Doctor | 0.4 | 4.1 | |
| The Wonder Years | 0.4 | 2.6 | |
| Toy Story Of Terror | 0.4 | 2.0 | |
| Supermarket Sweep (rerun) | 0.4 | 1.2 | |
| Home Economics | 0.3 | 2.0 | |
| A Million Little Things | 0.3 | 1.9 | |
| Thursday Night Movie: Toy Story 4 | 0.3 | 1.7 | |
| Queens | 0.3 | 1.5 | |
| Queens (rerun) | 0.2 | 1.0 | |
| The Wonder Years (rerun) | 0.2 | 0.8 |

CBS ran mostly repeats last week. NCIS: Los Angeles was steady. Young Sheldon gained a tenth. Bull managed to pick up four-hundred-thousand viewers but that may not be enough to save it. CSI: Vegas had even ratings, but lost two-hundred-thousand viewers it couldn't afford. The lack of any additional episode orders for the freshman show is also telling. Fans may want to brace for the worst.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL Overrun | 4.6 | 17.8 | |
| 60 Minutes | 1.4 | 10.5 | |
| The Equaliser | 0.8 | 7.8 | |
| Survivor | 0.8 | 5.3 | |
| Young Sheldon | 0.7 | 6.9 | Renewed (through 2024) |
| NCIS: Los Angeles | 0.6 | 5.8 | |
| Ghosts | 0.5 | 5.6 | |
| United States of Al | 0.5 | 4.9 | |
| The Neighborhood (rerun) | 0.5 | 4.1 | |
| FBI (rerun) | 0.4 | 4.3 | |
| B Positive | 0.4 | 4.1 | |
| Bob (Hearts) Abishola (rerun) | 0.4 | 3.7 | |
| SEAL Team | 0.4 | 3.6 | Import |
| FBI: International (rerun) | 0.4 | 3.3 | |
| Tough As Nails | 0.4 | 2.8 | |
| Bull | 0.3 | 4.2 | |
| NCIS (rerun) | 0.3 | 3.4 | |
| CSI: Vegas | 0.3 | 3.3 | |
| FBI: Most Wanted (rerun) | 0.3 | 3.2 | |
| NCIS: Hawai'i (rerun) | 0.3 | 3.0 | |
| 48 Hours | 0.3 | 2.5 | |
| SWAT (rerun) | 0.2 | 3.1 | |
| Magnum PI (rerun) | 0.2 | 3.1 | |
| Blue Bloods (rerun) | 0.2 | 3.1 | |
| Magnum PI (rerun) | 0.2 | 2.1 | |
| Blue Bloods (rerun) | 0.2 | 2.1 |

NBC had a workmanlike week last week. Chicago Fire lost a tenth, Med and PD were even. The Blacklist lost a tenth off its premiere. La Brea picked up a tenth, while Ordinary Joe lost a tenth. Home Sweet Home was steady, but don't expect to see it past the holidays.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| Sunday Night Football | 4.4 | 16.1 | |
| Football Night In America | 3.2 | 12.2 | |
| The Voice (Monday) | 0.8 | 6.9 | |
| The Voice (Tuesday) | 0.8 | 6.7 | |
| Chicago Med | 0.7 | 6.8 | Renewed (through 2023) |
| Chicago Fire | 0.7 | 6.8 | Renewed (through 2023) |
| Chicago PD | 0.7 | 5.6 | Renewed (through 2023) |
| La Brea | 0.6 | 5.2 | |
| New Amsterdam | 0.4 | 3.5 | Renewed (through 2023) |
| College Football | 0.4 | 2.0 | |
| The Blacklist | 0.3 | 2.7 | |
| Ordinary Joe | 0.3 | 2.4 | |
| Dateline (Friday) | 0.3 | 2.4 | |
| Law & Order: SVU (rerun) | 0.3 | 2.0 | |
| Law & Order: SVU (rerun) | 0.3 | 1.9 | Renewed (through 2023) |
| Home Sweet Home | 0.2 | 1.3 |

FOX feasted on sports last week. The Simpsons gained a tenth. Bob's Burgers, The Great North, and Family Guy were all steady. The Big Leap shed two-hundred-thousand more people. Fans should enjoy what episodes remain, as it's done.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| NFL: Thursday Night Football | 3.2 | 13.0 | |
| MLB: World Series Game 1 | 2.5 | 10.8 | |
| MLB: World Series Game 2 | 2.2 | 10.3 | |
| MLB: World Series Game 3 | 1.9 | 9.4 | |
| MLB: World Series Game 4 | 1.7 | 8.2 | |
| The Simpsons | 0.6 | 1.8 | Renewed (through 2023) |
| The Simpsons (rerun) | 0.5 | 1.6 | |
| Bob's Burgers (rerun) | 0.5 | 1.6 | |
| Family Guy | 0.5 | 1.4 | Renewed (through 2023) |
| Bob's Burgers | 0.5 | 1.2 | Renewed (through 2023) |
| The Masked Singer (clip show) | 0.4 | 2.3 | |
| The Great North | 0.4 | 1.2 | Renewed |
| The Big Leap | 0.2 | 1.0 |

The CW had a couple of premieres last week. All American opened about where it ended in May. Walker was down a tenth, but its viewer numbers were about even with the end of last season. The rebooted 4400 opened to good numbers and shouldn't be in any danger. Legends of the Hidden Temple managed to pick up one hundred thousand viewers. Killer Camp was preempted for repeats of Masters Of Illusion with the reruns managing to pull in one hundred thousand more viewers.
| Program | Rating | Millions of Viewers | Renew/Cancel |
| All American (premiere) | 0.2 | 0.6 | |
| Walker (premiere) | 0.1 | 0.9 | |
| DC's Stargirl | 0.1 | 0.6 | |
| 4400 (premiere) | 0.1 | 0.5 | |
| DC's Legends of Tomorrow | 0.1 | 0.5 | |
| Scooby-Doo Where Are You Now | 0.1 | 0.5 | |
| Whose Line Is It Anyway? | 0.1 | 0.5 | |
| Whose Line Is It Anyway? (rerun) | 0.1 | 0.5 | |
| World's Funniest Animals | 0.1 | 0.5 | |
| Supergirl | 0.1 | 0.4 | |
| Batwoman | 0.1 | 0.4 | |
| Legacies | 0.1 | 0.4 | |
| Nancy Drew | 0.1 | 0.4 | |
| Legends of the Hidden Temple | 0.1 | 0.3 | |
| Masters Of Illusion (rerun) | 0.1 | 0.3 | |
| Masters Of Illusion (rerun) | 0.0 | 0.3 |
Freshman shows will know their fates in the next couple of weeks when back nine orders go out. (Or don't.) How are your favorite shows doing?
Written by LadyShelley on Nov 1, 2021
Home Economics was a surprise based on its numbers. I wonder if it was more to keep a hole plugged in the schedule than anything as I don't know what other half-hour comedies the network has in the works. If that is the case, the show has the rest of the season to pull its number up to where it's closer to the rest of the comedy block in order to get renewed.
Based on what you were saying about the ratings for Home Economics getting lower, I'm not complaining it got a full season order. Nice to see that Wonder Years and Ghosts also got full season orders too.